Blancpain Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 638 Blancpain models and calibres. Most Blancpain automatics wind at 650 TPD, direction: clockwise.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| 00225 Le Brassus Carrousel "Volant Une Minute" | Clockwise | 650 | |
| 00225 Le Brassus Carrousel "Volant Une Minute" | 225 | Clockwise | 650 |
| 0035 Minute Repeater | Clockwise | 650 | |
| 0035 Minute Repeater | 35 | Clockwise | 650 |
| 0036 Lady Minute Repeater | Clockwise | 650 | |
| 0036 Lady Minute Repeater | 35 | Clockwise | 650 |
| 0062 Ultra-Slim Ladybird & Ultra-Slim for Women | Clockwise | 650 | |
| 0062 Ultra-Slim Ladybird & Ultra-Slim for Women | 6.15 | Clockwise | 650 |
| 0071S Ultra-Slim Skeleton | Clockwise | 650 | |
| 0071S Ultra-Slim Skeleton | 71S | Clockwise | 650 |
| 0071 Ultra-Slim (Mens' and Ladies'), | Clockwise | 650 | |
| 0071 Ultra-Slim (Mens' and Ladies'), | 71S | Clockwise | 650 |
| 0072 Ultra-Slim w/small secs (Mens' & Ladies') | Clockwise | 650 | |
| 0072 Ultra-Slim w/small secs (Mens' & Ladies') | 72 | Clockwise | 650 |
| 0088 Villeret Traditional Chinese Calendar | Clockwise | 850 | |
| 0095 Automatic w/Date Slim | Clockwise | 650 | |
| 0095 Automatic w/Date Slim | 9513 | Clockwise | 650 |
| 0096J Jewelry Ladies Extra Slim | Clockwise | 650 | |
| 0096J Jewerly Ladies Extra Slim | Clockwise | 650 | |
| 0096J Jewerly Ladies Extra Slim | 951 | Clockwise | 650 |
| 0096 Ladies Extra-Slim / Villeret Ultra-Slim for Women | Clockwise | 650 | |
| 0096 Ladies Extra-Slim / Villeret Ultra-Slim for Women | 951 or 953 | Clockwise | 650 |
| 0235 Le Brassus Minute Repeater Carrousel | Both directions | 650-800 | |
| 0560STC L-Evolution Flyback Chronograph | Clockwise | 840-950 | |
| 1151 Extra-Slim W/Date | Counter-clockwise | 650 | |
| 1151 Extra-Slim w/date, secs-hand, 100 Hr. P.R., p-reserve | Clockwise | 820 | |
| 1151 Extra-Slim w/date, secs-hand, 100 Hr. P.R., p-reserve | 1151 | Clockwise | 820 |
| 1158 Villeret Ultra-Slim | Clockwise | 650 | |
| 1158 Villeret Ultra-Slim | 1151 | Clockwise | 650 |
| 1161 2000 Extra-Slim Watch W/Date | Counter-clockwise | 650 | |
| 1161 2000 Extra-Slim Watch w/date, 100 Hr. P.R. | Clockwise | 650 | |
| 1161 2000 Extra-Slim Watch w/date, 100 Hr. P.R. | 1161 | Clockwise | 650 |
| 1185 Chronograph w/date / Villeret Chronograph | Clockwise | 800-950 | |
| 1185 Chronograph w/date / Villeret Chronograph | 1185 | Clockwise | 800-950 |
| 1186 Chronograph W/Split-Secs | Clockwise | 800-950 | |
| 1186 Chronograph w/split-secs, etc. / Villeret Split-Seconds Chrono | Clockwise | 800-950 | |
| 1186 Chronograph w/split-secs, etc. / Villeret Split-Seconds Chrono | 1186 | Clockwise | 800-950 |
| 1241 Leman Reveil GMT | Clockwise | 800 | |
| 1315 Fifty Fathoms Bathyscaphe | Clockwise | 950 | |
| 1335 Villeret | Clockwise | 950 | |
| 1735 1735 Watch Grand Complication / Le Brassus Tourbillon | Clockwise | 650 | |
| 1735 Watch Grand Complication / Le Brassus Tourbillon | Clockwise | 650 | |
| 1735 Watch Grand Complication / Le Brassus Tourbillon | 1735 | Clockwise | 650 |
| 2041B Leman Alarm Watch | Clockwise | 800-950 | |
| 2041B Léman Alarm Watch | Clockwise | 800-950 | |
| 2041B Léman Alarm Watch | 1241 | Clockwise | 800-950 |
| 2041 Leman Alarm Watch | Clockwise | 800-950 | |
| 2041 Léman Alarm Watch | Clockwise | 800-950 | |
| 2041 Léman Alarm Watch | 1241 | Clockwise | 800-950 |
| 2086F Leman Split-Seconds Chrono | Clockwise | 800-950 | |
| 2086F Léman Split-Seconds Chrono | Clockwise | 800-950 | |
| 2086F Léman Split-Seconds Chrono | F186 | Clockwise | 800-950 |
| 2100 2100 Watch (Aqualung | Counter-clockwise | 650 | |
| 2100 Watch (Aqualung, Sport) w/date, secs-hand, 100 Hr. P.R. / Léman Ultra-Slim | Clockwise | 650 | |
| 2100 Watch (Aqualung, Sport) w/date, secs-hand, 100 Hr. P.R. / Léman Ultra-Slim | 1151 | Clockwise | 650 |
| 2101 2100 Watch | Counter-clockwise | 650 | |
| 2101 2100 Watch, Smaller Version, 100 Hr. P.R. | Clockwise | 650 | |
| 2101 2100 Watch, Smaller Version, 100 Hr. P.R. | 1151 | Clockwise | 650 |
| 2102 Ladies 2100 Watch W/Date And Secs-Hand / Leman Ultra-Slim For Women | Clockwise | 650 | |
| 2102 Ladies' 2100 Watch w/date and secs-hand / Léman Ultra-Slim for Women | Clockwise | 650 | |
| 2102 Ladies' 2100 Watch w/date and secs-hand / Léman Ultra-Slim for Women | 951 or 953 | Clockwise | 650 |
| 2125 2100 Sport Tourbillon / Leman Tourbillon | Clockwise | 231-500 | |
| 2125 2100 Sport Tourbillon / Léman Tourbillon | Clockwise | 650-950 | |
| 2125 2100 Sport Tourbillon / Léman Tourbillon | 25 | Clockwise | 650-950 |
| 2141B Alarm Watch GMT | Clockwise | 800-950 | |
| 2141B Alarm Watch GMT, Brushed Red Gold (Anniversaire) LE | Clockwise | 800-950 | |
| 2141B Alarm Watch GMT, Brushed Red Gold (Anniversaire) LE | 1241 | Clockwise | 800-950 |
| 2150A Leman Aqualung Monaco Yacht Show 2005 | Counter-clockwise | 650-800 | |
| 2150A Léman Aqualung Monaco Yacht Show 2005 | Clockwise | 650-800 | |
| 2150A Léman Aqualung Monaco Yacht Show 2005 | 6850 | Clockwise | 650-800 |
| 2150 Leman Ultra-Slim With Double Window Date Indicator | Counter-clockwise | 650 | |
| 2150 Léman Ultra-Slim with Double Window Date Indicator | Clockwise | 650 | |
| 2150 Léman Ultra-Slim with Double Window Date Indicator | 1150 or 6850 | Clockwise | 650 |
| 2160 Leman Double Time Zone / GMT | Counter-clockwise | 650 | |
| 2160 Léman Double Time Zone / GMT | Clockwise | 650 | |
| 2160 Léman Double Time Zone / GMT | 5L60 | Clockwise | 650 |
| 2182F Leman Aqua Lung Flyback Chronograph | Clockwise | 840-950 | |
| 2182F Léman Aqua Lung Flyback Chronograph | Clockwise | 840-950 | |
| 2182F Léman Aqua Lung Flyback Chronograph | F182 | Clockwise | 840-950 |
| 2185 2100 Chronograph W/Date / Leman Chronograph | Clockwise | 800-950 | |
| 2185 2100 Chronograph w/date / Léman Chronograph | Clockwise | 800-950 | |
| 2185 2100 Chronograph w/date / Léman Chronograph | 1185 | Clockwise | 800-950 |
| 2185F (2100 Sport) Flyback Chronograph W/Date / Leman Flyback Chrono | Clockwise | 840-950 | |
| 2185F (2100 Sport) Flyback Chronograph w/date / Léman Flyback Chrono | Clockwise | 800-950 | |
| 2185F (2100 Sport) Flyback Chronograph w/date / Léman Flyback Chrono | F185 | Clockwise | 800-950 |
| 2189F Leman Tourbillon | Clockwise | 840-950 | |
| 2189F Léman Tourbillon | Clockwise | 800-950 | |
| 2189F Léman Tourbillon | 23F9A | Clockwise | 800-950 |
| 2200A "50th Anniversary" Fifty Fathoms Diver's Watch | Clockwise | 650 | |
| 2200A "50th Anniversary" Fifty Fathoms Diver's Watch | 1151 | Clockwise | 650 |
| 2200 Fifty Fathoms Auto W/Date | Counter-clockwise | 650 | |
| 2200 Fifty Fathoms Auto w/date, 100 Hr. P.R. / Spécialités Ultra-Slim Diver's Watch | Clockwise | 650 | |
| 2200 Fifty Fathoms Auto w/date, 100 Hr. P.R. / Spécialités Ultra-Slim Diver's Watch | 1151 | Clockwise | 650 |
| 2250 GMT Auto w/date, 100 Hr. P.R. / Spécialités GMT / "50th Anniversary" GMT Diver's Watch | Clockwise | 650 | |
| 2250 GMT Auto w/date, 100 Hr. P.R. / Spécialités GMT / "50th Anniversary" GMT Diver's Watch | 5A50 | Clockwise | 650 |
| 2285F 2200 (Trilogy Air Command) Case Flyback Chronograph w/date / Spécialités Flyback Chrono | Clockwise | 840-950 | |
| 2285F 2200 (Trilogy Air Command) Case Flyback Chronograph w/date / Spécialités Flyback Chrono | F185 | Clockwise | 840-950 |
| 2285F 2200 (Trilogy Air Command) Case Flyback Chronograph W/Date / SpEcialitEs Flyback Chrono | Clockwise | 840-950 | |
| 2360 Leman Complete Calendar Moon Phase | Counter-clockwise | 650 | |
| 2360 Léman Complete Calendar Moon Phase | Clockwise | 650 | |
| 2360 Léman Complete Calendar Moon Phase | 6763 | Clockwise | 650 |
| 2385 Ladies' 2100 Chronograph w/date | Clockwise | 800-950 | |
| 2385 Ladies' 2100 Chronograph w/date | 1185 | Clockwise | 800-950 |
| 2485F Spécialités Flyback Chrono | Clockwise | 840-950 | |
| 2485F Spécialités Flyback Chrono | F182 | Clockwise | 840-950 |
| 2485F Specialites Flyback Chrono | Clockwise | 840-950 | |
| 2585 2100 Chronograph w/Perpetual Calendar | Clockwise | 800-950 | |
| 2585 2100 Chronograph w/Perpetual Calendar | 5585 | Clockwise | 800-950 |
| 2585F-1140M-71 "Air Command Diver" | Clockwise | 840-950 | |
| 2585F-1140M-71 "Air Command Diver" | F182 | Clockwise | 840-950 |
| 2585F 2100 (Sport) Case Flyback Chrono W/Perp Cal / Leman Perpetual Calendar | Clockwise | 800-950 | |
| 2585F 2100 (Sport) Case Flyback Chrono w/Perp Cal / Léman Perpetual Calendar | Clockwise | 800-950 | |
| 2585F 2100 (Sport) Case Flyback Chrono w/Perp Cal / Léman Perpetual Calendar | 55F8 or F585 | Clockwise | 800-950 |
| 2625 Tourbillon Perpetual Calendar | 5625 | --- | --- |
| 2653 2763 Watch | Counter-clockwise | 650 | |
| 2653 2763 Watch, Half Hunter Case, 100 Hr. P.R. | Clockwise | 650 | |
| 2653 2763 Watch, Half Hunter Case, 100 Hr. P.R. | 1153 | Clockwise | 650 |
| 2685F Leman Flyback Chronograph Perpetual Calendar | Clockwise | 800-950 | |
| 2685F Léman Flyback Chronograph Perpetual Calendar | Clockwise | 800-950 | |
| 2685F Léman Flyback Chronograph Perpetual Calendar | F585 | Clockwise | 800-950 |
| 2763 2100 (Sport) Date Watch W/Moon Phase | Counter-clockwise | 650 | |
| 2763 2100 Sport Date Watch w/moon phase, etc / Léman Moon Phase | Clockwise | 650 | |
| 2763 2100 Sport Date Watch w/moon phase, etc / Léman Moon Phase | 1163 or 6763 | Clockwise | 650 |
| 2800 Set of 5 Tourbillions "Octopus" Large Date | Clockwise | 800-950 | |
| 2800 Set of 5 Tourbillions "Octopus" Large Date | 6925 | Clockwise | 800-950 |
| 2825A Leman Tourbillion Grande Date | Clockwise | 800-950 | |
| 2825A Léman Tourbillion Grande Date | Clockwise | 800-950 | |
| 2825A Léman Tourbillion Grande Date | 6925 | Clockwise | 800-950 |
| 2825 Tourbillion Transparence / Women Tourbillon Grande Date | Clockwise | 800-950 | |
| 2825 Tourbillion Transparence / Women Tourbillon Grande Date | 6925 or 6925A | Clockwise | 800-950 |
| 2826 Tourbillion "Octopus" Large Date | Clockwise | 800-950 | |
| 2826 Tourbillion "Octopus" Large Date | 6925 | Clockwise | 800-950 |
| 2835F Ladies' (2100 Sport) Flyback Chronograph w/date | Clockwise | 840-950 | |
| 2835F Ladies' (2100 Sport) Flyback Chronograph w/date | F185 | Clockwise | 840-950 |
| 2835 Minute Repeater "Cathedral" Gong / Léman Minute Repeater Aqua Lung | Clockwise | 840 | |
| 2835 Minute Repeater "Cathedral" Gong / Léman Minute Repeater Aqua Lung | 351 | Clockwise | 840 |
| 2841 Leman GMT Alarm Watch | Clockwise | 800-950 | |
| 2841 Léman GMT Alarm Watch | Clockwise | 800-950 | |
| 2841 Léman GMT Alarm Watch | 1241H | Clockwise | 800-950 |
| 2850B Leman Aqua Lung Grande Date | Counter-clockwise | 650-950 | |
| 2850B Léman Aqua Lung Grande Date | Clockwise | 650 | |
| 2850B Léman Aqua Lung Grande Date | 6950 | Clockwise | 650 |
| 2850 Leman Ultra Slim / Ultra-Slim Grande Date | Counter-clockwise | 650-950 | |
| 2850 Léman Ultra Slim / Ultra-Slim Grande Date | Clockwise | 650 | |
| 2850 Léman Ultra Slim / Ultra-Slim Grande Date | 6950 | Clockwise | 650 |
| 2860 Leman Double Time Zone | Counter-clockwise | 650 | |
| 2860 Léman Double Time Zone | Counter-clockwise | 650 | |
| 2860 Léman Double Time Zone | 5L60 | Counter-clockwise | 650 |
| 2863 Leman Complete Calendar | Counter-clockwise | 650 | |
| 2863 Léman Complete Calendar, Moon Phases | Counter-clockwise | 650 | |
| 2863 Léman Complete Calendar, Moon Phases | 6763 | Counter-clockwise | 650 |
| 2885F Leman Flyback Chronograph Grande Date | Clockwise | 840-950 | |
| 2885F Léman Flyback Chronograph Grande Date | Clockwise | 840-950 | |
| 2885F Léman Flyback Chronograph Grande Date | 69F8 | Clockwise | 840-950 |
| 2925 Leman Tourbillon Semanier | Clockwise | 800-950 | |
| 2925 Léman Tourbillon Semanier | Clockwise | 800-950 | |
| 2925 Léman Tourbillon Semanier | 3725G | Clockwise | 800-950 |
| 2926 Spécialités Tourbillon "Baguettes" | Clockwise | 650-950 | |
| 2926 Spécialités Tourbillon "Baguettes" | 25A | Clockwise | 650-950 |
| 3253 Women Complete Calendar | Counter-clockwise | 840 | |
| 3253 Women Complete Calendar, Moon Phases | Counter-clockwise | 840 | |
| 3253 Women Complete Calendar, Moon Phases | 6753 | Counter-clockwise | 840 |
| 3300 Women Ultra-Slim Date & Seconds-Hand | Counter-clockwise | 650 | |
| 3300 Women Ultra-Slim Date & Seconds-Hand | 1150 | Counter-clockwise | 650 |
| 3363 Woman Complete Calendar Moon Phases LE | Counter-clockwise | 650 | |
| 3363 Woman Complete Calendar Moon Phases LE | 6763 | Counter-clockwise | 650 |
| 3485F Women Chronographe Flyback / Flyback Chronographe "Saint-Valentin 2009" | Clockwise | 840-950 | |
| 3485F Women Chronographe Flyback / Flyback Chronographe "Saint-Valentin 2009" | F185 | Clockwise | 840-950 |
| 3553 Renaissance Date Watch w/ moonphase | Clockwise | 650 | |
| 3553 Renaissance Date Watch w/ moonphase | 1153 | Clockwise | 650 |
| 3563A Calendar Moonphase / Leman Complete Calendar Moon Phase | Counter-clockwise | 650 | |
| 3563A Calendar Moonphase / Léman Complete Calendar Moon Phase | Clockwise | 650 | |
| 3563A Calendar Moonphase / Léman Complete Calendar Moon Phase | 6763 | Clockwise | 650 |
| 3638 Calendrier Chinois Traditionnel | Clockwise | 800 | |
| 3685F St. Valentin Chronograph 2012 | Clockwise | 800-950 | |
| 3760 Women Double Time Zone | Counter-clockwise | 650 | |
| 3760 Women Double Time Zone | 5L60 | Counter-clockwise | 650 |
| 4040 Ultra-Slim Power Indicator | Clockwise | 650 | |
| 4040 Ultra-Slim Power Indicator | 4053 | Clockwise | 650 |
| 4040 Ultra-Slim PR Ind. | Counter-clockwise | 650 | |
| 4053 Ultra-Slim / Villeret Ultra-Slim | Clockwise | 650 | |
| 4053 Ultra-Slim / Villeret Ultra-Slim | 1153 | Clockwise | 650 |
| 4063 Spring-Back Seconds / Villeret Ultra-Slim Retrograde Seconds-Hand | Clockwise | 650 | |
| 4063 Spring-Back Seconds / Villeret Ultra-Slim Retrograde Seconds-Hand | 7663 | Clockwise | 650 |
| 4082 Villeret Chronograph | Clockwise | 800-950 | |
| 4082 Villeret Chronograph | 1188 | Clockwise | 800-950 |
| 4083 Chronograph | Clockwise | 800-950 | |
| 4083 Chronograph | 1188 | Clockwise | 800-950 |
| 4223F Flyback Chronograph / Le Brassus Chronograph Rattrapante Automatique Flyback Tourbillon | Clockwise | 850-950 | |
| 4223F Flyback Chronograph / Le Brassus Chronograph Rattrapante Automatique Flyback Tourbillon | 23F9A | Clockwise | 850-950 |
| 4225 Le Brassus Tourbillon Perpetual Calendar w/8 day Power Reserve & Leap Year Indicator | Clockwise | 540 | |
| 4225 Le Brassus Tourbillon Perpetual Calendar w/8 day Power Reserve & Leap Year Indicator | 5625A | Clockwise | 540 |
| 4238 Le Brassus: Equation Marchante | Clockwise | 800-950 | |
| 4238 Le Brassus: Equation Marchante | 3863 | Clockwise | 800-950 |
| 4246F Le Brassus Split-Seconds Chrono | Clockwise | 650 | |
| 4246F Le Brassus Split-Seconds Chrono | 40F6 | Clockwise | 650 |
| 4276 GMT Moonphase / Le Brassus Complete Calendar GMT | Clockwise | 650 | |
| 4276 GMT Moonphase / Le Brassus Complete Calendar GMT | 67A6 | Clockwise | 650 |
| 4277 Perpetual Calendar GMT Havana | Clockwise | 800 | |
| 4277 Perpetual Calendar GMT Havana | 55A5A | Clockwise | 800 |
| 4286P Le Brassus Split-Seconds Chrono/Perpetual Calendar | Clockwise | 800-950 | |
| 4286P Le Brassus Split-Seconds Chrono/Perpetual Calendar | 56F9A | Clockwise | 800-950 |
| 4286 Split-Seconds Flyback Chronograph | Clockwise | 800-950 | |
| 4286 Split-Seconds Flyback Chronograph | 56F9A | Clockwise | 800-950 |
| 4289Q Le Brassus Tourbillon | Clockwise | 800-950 | |
| 4289Q Le Brassus Tourbillon | 56F9U | Clockwise | 800-950 |
| 4289 Split Seconds | Clockwise | 800-950 | |
| 4289 Split Seconds, Flyback Chrono, Tourbillon, Perpetual Calendar | Clockwise | 800-950 | |
| 4289 Split Seconds, Flyback Chrono, Tourbillon, Perpetual Calendar | 56F9U | Clockwise | 800-950 |
| 4795 Extra-Slim w/date at 6 O'Clock | Clockwise | 650 | |
| 4795 Extra-Slim w/date at 6 O'Clock | 953/3 | Clockwise | 650 |
| 4796 Ladies' Extra-Slim w/date at 6 O'Clock | Clockwise | 650 | |
| 4796 Ladies' Extra-Slim w/date at 6 O'Clock | 953/3 | Clockwise | 650 |
| 50015 Sport, "500 Fathoms," Date & Seconds | Clockwise | 960 | |
| 50015 Sport, "500 Fathoms," Date & Seconds | 1315 | Clockwise | 960 |
| 50021 Sport, "500 Fathoms" GMT, Date & Seconds-Hand | Clockwise | 960 | |
| 50021 Sport, "500 Fathoms" GMT, Date & Seconds-Hand | 5215 | Clockwise | 960 |
| 5015A Fifty Fathoms Dreiziegeruhr | Clockwise | 950 | |
| 5015D Fifty Fathoms blue | Clockwise | 950 | |
| 5015 Fifty Fathoms Automatique / Fifty Fathoms Sport | Clockwise | 960 | |
| 5015 Fifty Fathoms Automatique / Fifty Fathoms Sport, Date & Second Hand, Vollkalender | Clockwise | 960 | |
| 5015 Fifty Fathoms Automatique / Fifty Fathoms Sport, Date & Second Hand, Vollkalender | 1315 | Clockwise | 960 |
| 5018 X Fathoms | Clockwise | 950 | |
| 5025 Fifty Fathoms Tourbillon Power Reserve Indicator / Tourbillon Fifty Fathoms Sport | Clockwise | 650-950 | |
| 5025 Fifty Fathoms Tourbillon Power Reserve Indicator / Tourbillon Fifty Fathoms Sport | 25A | Clockwise | 650-950 |
| 5085FA Fifty Fathoms Flyback Chronograph Sport | Clockwise | 840-950 | |
| 5085FA Fifty Fathoms Flyback Chronograph Sport | F185 | Clockwise | 840-950 |
| 5085FB Fifty Fathoms Flyback Chronograph blue | Clockwise | 850 | |
| 5085F Fifty Fathoms Flyback Chronograph Sport | Clockwise | 840-950 | |
| 5085 Fifty Fathoms Chronograph | Clockwise | 950 | |
| 5254 DF Villeret Timezone 30 Minutes Demi Savonette | Clockwise | 820 | |
| 5254 DF Villeret Timezone 30 Minutes Demi Savonette | Counter-clockwise | 446 | |
| 5311 Perpetual Calendar Slim (Mens' & Ladies') | Clockwise | 650 | |
| 5311 Perpetual Calendar Slim (Mens' & Ladies') | 711 | Clockwise | 650 |
| 5335 Minute Repeater w/Perpetual Calendar | Clockwise | 650 | |
| 5335 Minute Repeater w/Perpetual Calendar | 33 | Clockwise | 650 |
| 5395 Perpetual Calendar Slim | Clockwise | 650 | |
| 5395 Perpetual Calendar Slim | 953 | Clockwise | 650 |
| 5453 Perpetual Calendar W/Leap Yr | Counter-clockwise | 650 | |
| 5453 Perpetual Calendar w/leap yr, 100 hour Power reserve | Clockwise | 650 | |
| 5453 Perpetual Calendar w/leap yr, 100 hour Power reserve | 1153 | Clockwise | 650 |
| 5453 Villeret Perpetual Calendar | Clockwise | 650 | |
| 5453 Villeret Perpetual Calendar | 5453 | Clockwise | 650 |
| 5495 Perpetual Calendar Slim | Clockwise | 650 | |
| 5495 Perpetual Calendar Slim | 953 | Clockwise | 650 |
| 5585 Chronograph Perpetual Calendar Slim | Clockwise | 800-950 | |
| 5585 Chronograph Perpetual Calendar Slim | 5585 | Clockwise | 800-950 |
| 560ST Spécialités "Super Trofeo" Flyback Chronograph LE | Clockwise | 840-950 | |
| 560ST Spécialités "Super Trofeo" Flyback Chronograph LE | F185 | Clockwise | 840-950 |
| 5785F Flyback Chronograph "Speed Command," Sport | Clockwise | 840-950 | |
| 5785F Flyback Chronograph "Speed Command," Sport | F185 | Clockwise | 840-950 |
| 5885F Air Command Flyback Chronograph | Clockwise | 840-950 | |
| 5885F Air Command Flyback Chronograph | F185 | Clockwise | 840-950 |
| 6025AS Spécialités Tourbillon "Squelette" | Clockwise | 800-950 | |
| 6025AS Spécialités Tourbillon "Squelette" | 25 (8 Day) | Clockwise | 800-950 |
| 6025A Tourbillon "Squelette," Date, Power Reserve Indicator / Villeret Tourbillon | Clockwise | 800-950 | |
| 6025A Tourbillon "Squelette," Date, Power Reserve Indicator / Villeret Tourbillon | 25 (8 Day) | Clockwise | 800-950 |
| 6025 Tourbillon | Clockwise | 650-950 | |
| 6025 Tourbillon, Power Reserve / Villeret Tourbillon | Clockwise | 800-950 | |
| 6025 Tourbillon, Power Reserve / Villeret Tourbillon | 25 (8 Day) | Clockwise | 800-950 |
| 6035 Minute Repeater / Villeret Minute Repeater | Clockwise | 650 | |
| 6035 Minute Repeater / Villeret Minute Repeater | 35 | Clockwise | 650 |
| 6036 Villeret Karusell, Minute Repeater | Clockwise | 650 | |
| 6036 Villeret Karusell, Minute Repeater | 35 | Clockwise | 650 |
| 6036 Villeret Minute Repeater | Counter-clockwise | 650 | |
| 6037 Villeret Minute Repeater | Clockwise | 650 | |
| 6037 Villeret Minute Repeater | 356 | Clockwise | 650 |
| 6038 Villeret Equation Marchante | Clockwise | 800-950 | |
| 6038 Villeret Equation Marchante | 3863A | Clockwise | 800-950 |
| 6056 Perpetual Calendar | Counter-clockwise | 650 | |
| 6056 Perpetual Calendar, Moonphase / Villeret Perpetual Calendar | Clockwise | 650 | |
| 6056 Perpetual Calendar, Moonphase / Villeret Perpetual Calendar | 5653 | Clockwise | 650 |
| 6057 Villeret Perpetual Calendar | Clockwise | 650 | |
| 6057 Villeret Perpetual Calendar | 5653A | Clockwise | 650 |
| 6086 Villeret Single Push-Button Split Seconds Chrono | Clockwise | 800-950 | |
| 6086 Villeret Single Push-Button Split Seconds Chrono | M186 | Clockwise | 800-950 |
| 6102A 2006 Valentine's Watch | Clockwise | 650 | |
| 6102A 2006 Valentine's Watch | 953 | Clockwise | 650 |
| 6102 Villeret Ultra-Slim for Women | Clockwise | 650 | |
| 6102 Villeret Ultra-Slim for Women | 953 or 953A | Clockwise | 650 |
| 6185 Villeret Monopusher Chronograph | Clockwise | 800-950 | |
| 6185 Villeret Monopusher Chronograph | 185 | Clockwise | 800-950 |
| 6222 Ultra-Slim Automatic / Villeret Ultra-Slim | Counter-clockwise | 650 | |
| 6222 Ultra-Slim Automatic / Villeret Ultra-Slim | 1153 | Clockwise | 650 |
| 6223 Villeret Ultra-Slim W/ Seconds-Hand | Counter-clockwise | 650 | |
| 6223 Villeret Ultra-Slim w/ Seconds-Hand, Date | Clockwise | 650 | |
| 6223 Villeret Ultra-Slim w/ Seconds-Hand, Date | 1150 | Counter-clockwise | 650 |
| 6260 Villeret Ultra-Slim Double Time Zone | Clockwise | 650 | |
| 6260 Villeret Ultra-Slim Double Time Zone | 5L60 | Clockwise | 650 |
| 6263A Villeret Moon Phase | Clockwise | 650 | |
| 6263A Villeret Moon Phase | 6763 | Clockwise | 650 |
| 6263 Villeret Complete Calendar | Counter-clockwise | 650 | |
| 6263 Villeret Complete Calendar, Moon Phases, Small Seconds | Clockwise | 650 | |
| 6263 Villeret Complete Calendar, Moon Phases, Small Seconds | 6763 | Clockwise | 650 |
| 6395 Day-Date-Month Moon Ladies' Slim | 953 | Clockwise | 650 |
| 6495 Day-Date-Month Moon Slim | Clockwise | 650 | |
| 6495 Day-Date-Month Moon Slim | 953 | Clockwise | 650 |
| 6511 Day-Date-Month Moon Thin | Clockwise | 650 | |
| 6511 Day-Date-Month Moon Thin extra flat | Clockwise | 650 | |
| 6511 Day-Date-Month Moon Thin extra flat | 711 | Clockwise | 650 |
| 6553 Date Watch W/Moon Phase | Counter-clockwise | 650 | |
| 6553 Date Watch w/moon phase, 100 Hr. P.R. | Clockwise | 650 | |
| 6553 Date Watch w/moon phase, 100 Hr. P.R. | 1153 | Clockwise | 650 |
| 6553 Villeret Moon Phase | Clockwise | 650 | |
| 6553 Villeret Moon Phase | 6553 | Clockwise | 650 |
| 6595 Day-Date-Month Moon Slim | Clockwise | 650 | |
| 6595 Day-Date-Month Moon Slim | 953 | Clockwise | 650 |
| 6604 Ladies Ultra Flat | Counter-clockwise | 650 | |
| 6639 8 Jours Vollkalender | Clockwise | 650 | |
| 6639 Villeret 8 Day Complete Calendar Moon Phases | Clockwise | 1080 | |
| 6651C Villeret Ultra Flat | Counter-clockwise | 650 | |
| 6651 Villeret Ultra-Slim Date | Counter-clockwise | 650 | |
| 6653Q Villeret Ultra Flat Retrograde Second | Counter-clockwise | 650 | |
| 6653 Villeret Ultra-Slim Retrograde Seconds | Counter-clockwise | 650 | |
| 6654 Villeret Full Calendar | Clockwise | 650 | |
| 6660 Villeret Half-Timezone | Counter-clockwise | 650 | |
| 6661 Villeret 8 Day Half-Timezone | Counter-clockwise | 650 | |
| 6664 Villeret Phase De Lune Demi-Savonnette | Counter-clockwise | 650 | |
| 6665 Villeret Half-Hunter Half-Timezone | Counter-clockwise | 650 | |
| 6670 Villeret Annual Calendar W/GMT | Both directions | 650-800 | |
| 6685 Villeret Single-Pusher Chronograph Complete Calendar Moon Phases | Clockwise | 1080 | |
| 6695 Day-Date-Month Slim | Clockwise | 650 | |
| 6695 Day-Date-Month Slim | 953 | Clockwise | 650 |
| 6763 Women Saint Valentin 2008 | Clockwise | 820 | |
| 6850 Ultra-Slim | Counter-clockwise | 650 | |
| 6850 Ultra-Slim, Double Window Date | Clockwise | 650 | |
| 6850 Ultra-Slim, Double Window Date | 6850 | Clockwise | 650 |
| 6885 Chronograph | Clockwise | 800-950 | |
| 6885 Chronograph, Double Window Date | Clockwise | 800-950 | |
| 6885 Chronograph, Double Window Date | 6885 | Clockwise | 800-950 |
| 6885 Villeret Chronograph | Clockwise | 800-950 | |
| 6885 Villeret Chronograph | 6885 | Clockwise | 800-950 |
| 69F9 L-Evolution Carbon Chrono | Clockwise | 850 | |
| 7663 Q Villeret Ultra-slim | Counter-clockwise | 650 | |
| 8805 L-Evolution "Automatique 8 Jours" | Clockwise | 1080 | |
| 8805 L-Evolution "Automatique 8 Jours" | 13R5 | Clockwise | 1080 |
| 8822 L-Evolution Tourbillon Large Date | Both directions | 650-800 | |
| 8825 L-Evolution GMT Alarm / Tourbillon | Clockwise | 540 | |
| 8825 L-Evolution GMT Alarm / Tourbillon | 5025 | Clockwise | 540 |
| 8837 L-Evolution Semainier Grande Date 8Jours | Clockwise | 850 | |
