Fortis Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 258 Fortis models and calibres. Most Fortis automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Aeromaster Old Radium Chronograph | Both directions | 650 | |
| Aeromaster Old Radium Day-Date | Both directions | 650 | |
| Aeromaster PC-7 TEAM Edition Chronograph | Both directions | 650 | |
| Aeromaster PC-7 TEAM Edition Day-Date | Both directions | 650 | |
| Aeromaster Professional Alarm Chronograph | Both directions | 650 | |
| Aeromaster Professional Chronograph | Both directions | 650 | |
| Aeromaster Stealth Day-Date | Both directions | 650 | |
| Aeromaster Steel Alarm Chronograph | Both directions | 650 | |
| Aeromaster Steel Chronograph | Both directions | 650 | |
| Aeromaster Steel Day-Date | Both directions | 650 | |
| Aquatis Diver | Both directions | 650 | |
| Aquatis Marinemaster | Both directions | 650 | |
| Aquatis Shoreliner | Both directions | 650 | |
| Art Edition by Rolf Sachs | Both directions | 650 | |
| Art Edition Mattern | Both directions | 650 | |
| Art Edition Planet Gerd Winner | Clockwise | 800 | |
| Aviatis Aeromaster | Both directions | 650 | |
| Aviatis Aeromaster Stealth | Both directions | 650 | |
| Aviatis Dornier Gmt | Both directions | 650 | |
| Aviatis Pilot | Both directions | 650 | |
| B-42 | Both directions | 650 | |
| B-42 Big Day Date | Both directions | 650 | |
| B-42 Black | Both directions | 650 | |
| B-42 Black Automatic: 647.28.71 | Automatic 2836-2 | Both directions | 650 |
| B-42 Black & Black 2012 | Both directions | 650 | |
| B-42 Black Chronograph: 638.28.71L | Automatic 7750 | Clockwise | 800 |
| B-42 Black Chronograph Titan Carbon | Clockwise | 800 | |
| B-42 Black Ltd. Ed. - Black Black: 647.28.81 | Automatic 2836-2 | Both directions | 650 |
| B-42 Black Ltd. Ed. - Black MARS 500: 647.28.13 | Automatic 2836-2 | Both directions | 650 |
| B-42 Black Mars | Both directions | 650 | |
| B-42 Black Mars 500 | Both directions | 650 | |
| B-42 Black Mars500 Chrono | Clockwise | 800 | |
| B-42 Chronograph GMT Chronometer C.O.S.C.: 651.10.12 M | Automatic 7750 w/GMT Superstructure | Clockwise | 800 |
| B-42 Cosmonaut | Both directions | 650 | |
| B-42 Diver Chronograph: 640.10 | Automatic 7750 | Clockwise | 800 |
| B-42 Diver Chronograph Alarm | Clockwise | 800 | |
| B-42 Diver Chronograph GMT | Automatic 7750 | Clockwise | 800 |
| B-42 Diver Day/Date: 648.10 | Automatic 2836-2 | Both directions | 650 |
| B-42 Diver GMT 3 Time Zones: 650.10 | Automatic 2893-2 | Both directions | 650 |
| B-42 Diver Ltd. Ed. - Chronograph Alarm COSC: 641.10.92 | F2001 Alarm | Clockwise | 800 |
| B-42 Flieger | Both directions | 650 | |
| B-42 Flieger Black Chronograph: 656.18.81 | Automatic 7750 | Clockwise | 800 |
| B-42 Flieger Black Day/Date: 655.18.81 | Automatic 2836-2 | Both directions | 650 |
| B-42 Flieger Black Ltd. Ed. - Chronograph: 656.18.81 | Automatic 7750 | Clockwise | 800 |
| B-42 Flieger Black Ltd. Ed. - Chronograph Alarm COSC: 657.10.11 | F2001-5 Alarm | Clockwise | 800 |
| B-42 Flieger Black Ltd. Ed. - Cockpit GMT: 672.18.11 | Automatic 2893-1 | Both directions | 650 |
| B-42 Flieger Black Ltd. Ed. - Day/Date: 655.18.81 | Automatic 2836-2 | Both directions | 650 |
| B-42 Flieger Chrono Alarm Chronometer | Clockwise | 800 | |
| B-42 Flieger Chronograph: 656.10 | Automatic 7750 | Clockwise | 800 |
| B-42 Flieger Chronograph Alarm: 636.10 | F2001 Alarm | Clockwise | 800 |
| B-42 Flieger Chronograph GMT | Automatic 7750 | Clockwise | 800 |
| B-42 Flieger Cockpit | Both directions | 650 | |
| B-42 Flieger Cockpit Limited Edition | Both directions | 650 | |
| B-42 Flieger Day/Date: 645.10 | Both directions | 650 | |
| B-42 Flieger Day/Date: 645.10, 655.10 | Automatic 2836-2 | Both directions | 650 |
| B-42 Flieger Diver Chronograph | Automatic 7750 | Clockwise | 800 |
| B-42 Marinemaster | Both directions | 650 | |
| B-42 Marinemaster Chronograph - 638 | Clockwise | 800 | |
| B-42 Marinemaster Chronograph: 638, 671.10 | Automatic 7750 | Clockwise | 800 |
| B-42 Marinemaster Chronograph Alarm: 639 | F2001-5 Alarm | Clockwise | 800 |
| B-42 Marinemaster Day/Date: 647.11 | Both directions | 650 | |
| B-42 Marinemaster Day/Date: 647.11, 670.10 | Automatic 2836-2 | Both directions | 650 |
| B-42 Marinemaster Ltd. Ed. - Chronograph Alarm: 637.10.41 | Clockwise | 800 | |
| B-42 Marinemaster Ltd. Ed. - Chronograph Alarm: 637.10.41, 639.10.41 | F2001 Alarm | Clockwise | 800 |
| B-42 Marinemaster Ltd. Ed. - Chronograph Alarm Chronometer COSC: 673.10.41 | F2001 Alarm | Clockwise | 800 |
| B-42 Monolith | Both directions | 650 | |
| B-42 Official Cosmonauts | Both directions | 650 | |
| B-42 Official Cosmonauts Chronograph - 630 | Clockwise | 800 | |
| B-42 Official Cosmonauts Chronograph: 630, 638.10 | Automatic 7750 | Clockwise | 800 |
| B-42 Official Cosmonauts Chronograph Alarm: 639.22 | F2001 Alarm | Clockwise | 800 |
| B-42 Official Cosmonauts Chronograph Alarm Titanium | Clockwise | 800 | |
| B-42 Official Cosmonauts Chronograph Diamond: 630 | Automatic 7750 | Clockwise | 800 |
| B-42 Official Cosmonauts Chronograph GMT | Automatic 7750 | Clockwise | 800 |
| B-42 Official Cosmonauts Chronograph Titanium: 659.27 | Automatic 7750 | Clockwise | 800 |
| B-42 Official Cosmonauts Day/Date - 610 | Both directions | 650 | |
| B-42 Official Cosmonauts Day/Date: 610, 647.10 | Automatic 2836-2 | Both directions | 650 |
| B-42 Official Cosmonauts Day/Date Mars Mission | Both directions | 650 | |
| B-42 Official Cosmonauts Day/Date Titanium: 658.27 | Automatic 2836-2 | Both directions | 650 |
| B-42 Official Cosmonauts Edition Titan Carbon | Clockwise | 800 | |
| B-42 Official Cosmonauts GMT | Both directions | 650 | |
| B-42 Official Cosmonauts GMT 3 Time Zones | Automatic 2893-2 | Both directions | 650 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Alarm COSC: 660.27.11 | F2001 Alarm | Clockwise | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Gold Edition: 630.50.12 | Automatic 7750 | Clockwise | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Titanium Edition (2004): 644.27.11 | Lemania 5100 | Counter-clockwise | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Titanium Edition: 638.27.91 M | Automatic 7750 | Clockwise | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Day/Date Titanium MARS 500: 658.27.81 | Automatic 2836-2 | Both directions | 650 |
| B-42 Official Cosmonauts Ltd. Ed. - MARS 500: 658.27.81 | Automatic 2836-2 | Both directions | 650 |
| B-42 Pilot Professional Chronograph | Clockwise | 800 | |
| B-42 Pilot Professional Chronograph: 635.10 | Automatic 7750 | Clockwise | 800 |
| B-42 Pilot Professional Chronograph Alarm: 636.22 | F2001 Alarm | Clockwise | 800 |
| B-42 Pilot Professional Chronograph Alarm Titanium | F2001 Alarm | Clockwise | 800 |
| B-42 Pilot Professional Chronograph GMT | Automatic 7750 | Clockwise | 800 |
| B-42 Pilot Professional Day/Date: 645.10 | Automatic 2836-2 | Both directions | 650 |
| B-42 Stratoliner | Both directions | 650 | |
| B-42 Stratoliner Black & White | Automatic 7750 | Clockwise | 800 |
| B-42 Stratoliner Chronograph: 665.10 | Automatic 7750 | Clockwise | 800 |
| B-47 | Both directions | 650 | |
| B-47 Big Black | Both directions | 650 | |
| B-47 Calculator: 666.10 | Automatic 2893-2 | Both directions | 650 |
| B-47 Calculator Ltd. Ed. - GMT 3 Time Zones: 666.10.31 | Automatic 2893-2 | Both directions | 650 |
| B-47 Mysterious Planet | Both directions | 650 | |
| B-47 Worldtimer GMT | Both directions | 650 | |
| Big Black | Both directions | 650 | |
| Cargo Spacematic Ltd. Ed.: 623.22.81 | Automatic 7750 | Clockwise | 800 |
| Chronograph Diver (Lemania 5100) | Counter-clockwise | 800 | |
| Classic | Both directions | 650 | |
| Classic Chronograph | Both directions | 650 | |
| Classic Cosmonauts Ceramic A.M. | Both directions | 650 | |
| Classic Cosmonauts Steel a.m. | Both directions | 650 | |
| Classic Cosmonauts Steel LE | Both directions | 650 | |
| Classic Cosmonauts Steel p.m. | Both directions | 650 | |
| Cockpit | Both directions | 650 | |
| Cockpit One | Both directions | 650 | |
| Cockpit Two | Both directions | 650 | |
| Cosmonautis Cockpit Two | Both directions | 650 | |
| Cosmonautis Monolith | Both directions | 650 | |
| Cosmonauts | Both directions | 650 | |
| Cosmonauts Chrono Alarm | Clockwise | 800 | |
| Cosmonauts Chronograph (Lemania 5100) | Counter-clockwise | 800 | |
| Cosmonauts Pilot (Lemania 5100) | Counter-clockwise | 800 | |
| Cosmonauts Space Edition (Lemania 5100) | Counter-clockwise | 800 | |
| Diver Titanium | Both directions | 650 | |
| Edition Winner Automatic: 595 | Automatic 2824-2 | Both directions | 650 |
| Edition Winner Chronograph: 597 | Automatic 7750 | Clockwise | 800 |
| Edition Winner Platin Alarm Chronograph Automatic: 599 | F2001 Alarm | Clockwise | 800 |
| F-43 Flieger | Clockwise | 800 | |
| F-43 Flieger Big Day Big Date | Both directions | 650 | |
| F-4F Phantoms Phorever | Clockwise | 800 | |
| Flieger 24 H: 621.10 | Automatic 2893-2 | Both directions | 650 |
| Flieger Automatic 24H: 596.10 | Both directions | 650 | |
| Flieger Automatic 24H: 596.10, 621.10 | Automatic 2893-2 | Both directions | 650 |
| Flieger Automatic - 595.10 | Both directions | 650 | |
| Flieger Automatic: 595.10, 620.10 | Automatic 2824-2 | Both directions | 650 |
| Flieger Big Date: 615.10 | Automatic 2836-2 | Both directions | 650 |
| Flieger Black Automatic: 647 | Automatic 2836-2 | Both directions | 650 |
| Flieger Black Chronograph: 638 | Automatic 7750 | Clockwise | 800 |
| Flieger Black Ltd. Ed. - 24h: 596.18 | Automatic 2893-2 | Both directions | 650 |
| Flieger Chronograph | Both directions | 650 | |
| Flieger Chronograph - 597.10 | Clockwise | 800 | |
| Flieger Chronograph: 597.10, 597.11, 622.10 | Automatic 7750 | Clockwise | 800 |
| Flieger Chronograph Automatic Alarm: 599.10 | F2001 Alarm | Clockwise | 800 |
| Flieger Chronograph F-43 Alarm GMT | Clockwise | 800 | |
| Flieger Classic | Both directions | 650 | |
| Flieger Cockpit | Automatic 2824-2 | Both directions | 650 |
| Flieger F-39 Automatic | Both directions | 650 | |
| Flieger F-39 Midnight Blue | Both directions | 650 | |
| Flieger F-41 Midnight Blue | Both directions | 650 | |
| Flieger F-43 Bicompax | Both directions | 650 | |
| Flieger F-43 Stealth | Both directions | 650 | |
| Flieger F-43 Triple-GMT | Both directions | 650 | |
| Flieger GMT - 596.10 | Both directions | 650 | |
| Flieger GMT: 596.10, 621.10 | Automatic 2893-2 | Both directions | 650 |
| Flieger GMT Chronometer: 598.10 | Automatic 7750 | Clockwise | 800 |
| Flieger Ltd. Ed. - Chronograph AWACS: 597.11.11 | Automatic 7750 | Clockwise | 800 |
| Flieger Ltd. Ed. - Chronograph Gold Edition 18KTI: 597.50.12 | Automatic 7750 | Clockwise | 800 |
| Flieger Ltd. Ed. - Chronograph US Navy SWTI: 597.11 | Automatic 7750 | Clockwise | 800 |
| Flieger Ltd. Ed. - NATO Tigers: 595.10.4 | Automatic 2824-2 | Both directions | 650 |
| Flieger Ltd. Ed. - Steel / 18KT Gold: 59.60.12.LC 01 | Automatic 7750 | Clockwise | 800 |
| Flieger Ltd. Ed. - Steel: 597.11.12 LC 05 | Automatic 7750 | Clockwise | 800 |
| Flieger Professional | Both directions | 650 | |
| Flieger Professional Chronograph | Both directions | 650 | |
| Jumping Hour | Both directions | 650 | |
| Limited Art Edition - IQ - ROLF SACHS: 596.18.61L | Automatic 2824-2 | Both directions | 650 |
| Limited Art Edition - MALTERN: 623.22.15 | Clockwise | 800 | |
| Limited Art Edition - MATTERN: 623.22.15 | Clockwise | 800 | |
| Limited Art Edition - PLANET - GERD WINNER: 638.28.17 K | Automatic 7750 | Clockwise | 800 |
| Limited Art Edition - SPACE ART - FRANK BURMANN | Lemania 5100 | Counter-clockwise | 800 |
| Limited Art Edition - Spacematic PIT STOP - Jean Tinguely | Automatic 2824-2 | Both directions | 650 |
| Maerinemaster Vintage | Both directions | 650 | |
| Marinemaster Blue Chronograph | Both directions | 650 | |
| Marinemaster Chronograph | Both directions | 650 | |
| Marinemaster Classic | Both directions | 650 | |
| Marinemaster M-40 Rockstone Gray | Both directions | 650 | |
| Marinemaster M-40 Serenity Blue | Both directions | 650 | |
| Marinemaster M-40 Snow White | Both directions | 650 | |
| Marinemaster M-40 Woodpecker Green | Both directions | 650 | |
| Marinemaster M-44 Amber Orange | Both directions | 650 | |
| Monolith | Both directions | 650 | |
| Monolith Chronograph | Both directions | 650 | |
| Official Cosmonauts Amadee-18 | Both directions | 650 | |
| Official Cosmonauts Chronograph | Both directions | 650 | |
| Official Cosmonauts Chronograph: 630.10 | Automatic 7750 | Clockwise | 800 |
| Official Cosmonauts Chronograph Alarm: 607.22 | F2001 Alarm | Clockwise | 800 |
| Official Cosmonauts Chronograph AMADEE-20 | Both directions | 650 | |
| Official Cosmonauts Chronograph Cosmonaut | Clockwise | 800 | |
| Official Cosmonauts Chronograph Cosmonaut - 602.22 | Counter-clockwise | 800 | |
| Official Cosmonauts Chronograph Cosmonaut: 602.22, 602.60 | Lemania 5100 | Counter-clockwise | 800 |
| Official Cosmonauts Chronograph Cosmonaut, Gold: 630.22 | Automatic 7750 | Clockwise | 800 |
| Official Cosmonauts Chronograph Diamond: 630.14 | Automatic 7750 | Clockwise | 800 |
| Official Cosmonauts Chronograph Diver: 605.22 | Lemania 5100 | Counter-clockwise | 800 |
| Official Cosmonauts Chronograph Diver: 631.22 | Automatic 7750 | Clockwise | 800 |
| Official Cosmonauts Chronograph GMT Chronometer: 603.22 | Clockwise | 800 | |
| Official Cosmonauts Chronograph GMT Chronometer: 603.22, 603.60 | Automatic 7750 | Clockwise | 800 |
| Official Cosmonauts Chronograph Pilot: 606.22 | Lemania 5100 | Counter-clockwise | 800 |
| Official Cosmonauts Chronograph Pilot GMT: 632.22 | Automatic 7750 | Clockwise | 800 |
| Official Cosmonauts Day-Date | Both directions | 650 | |
| Official Cosmonauts Day/Date: 610.10 | Both directions | 650 | |
| Official Cosmonauts Day/Date: 610.10, 610.22 | Automatic 2836-2 | Both directions | 650 |
| Official Cosmonauts GMT: 611.22 | Automatic 2893-2 | Both directions | 650 |
| Official Cosmonauts Ltd. Ed. - Chronograph Alarm Platinum Edition: 607.70.11 | Clockwise | 800 | |
| Official Cosmonauts Ltd. Ed. - Chronograph Alarm Platinum Edition: 607.70.11, 607.70.12 | F2001 Alarm | Clockwise | 800 |
| Official Cosmonauts Ltd. Ed. - Chronograph MIR: 602.22.11 | Lemania 5100 | Counter-clockwise | 800 |
| Official Cosmonauts Ltd. Ed. - Chronograph Space Edition ISS: 602.22 | Counter-clockwise | 800 | |
| Official Cosmonauts Ltd. Ed. - Chronograph Space Edition ISS: 602.22, 602.60.11 | Lemania 5100 | Counter-clockwise | 800 |
| Official Cosmonauts Ltd. Ed. - Steel / 18KT Gold: 630.60.12 | – | – | - |
| Pilot 42B | Both directions | 650 | |
| Pilot Classic | Both directions | 650 | |
| Pilot Classic Second | Both directions | 650 | |
| Pilot Professional | Both directions | 650 | |
| Pilot Professional Big Date: 615.22 | Automatic 2836-2 | Both directions | 650 |
| Pilot Professional Big Date Black: 615.18 | Automatic 2836-2 | Both directions | 650 |
| Pilot Professional Chronograph Alarm: 599.22 | F2001 Alarm | Clockwise | 800 |
| Pilot Professional Chronograph Alarm Black: 599.18 | F2001 Alarm | Clockwise | 800 |
| Pilot Professional Chronograph Auto: 597.22 | Automatic 7750 | Clockwise | 800 |
| Pilot Professional Chronograph Black: 597.18 | Automatic 7750 | Clockwise | 800 |
| Pilot Professional Day/Date: 595.22 | Automatic 2836-2 | Both directions | 650 |
| Pilot Professional Day/Date Black: 595.18 | Automatic 2836-2 | Both directions | 650 |
| Pilot Professional GMT: 596.22 | Automatic 2893-2 | Both directions | 650 |
| Pilot Professional GMT Black: 596.18 | Automatic 2893-2 | Both directions | 650 |
| Pilot Professional Ltd. Ed. - Chronograph Alarm Platinum: 599.70.11 | F2001 Alarm | Clockwise | 800 |
| Pilot Professional Ltd. Ed. - DUCATI: 597.22.141.21 | Automatic 2836-2 | Both directions | 650 |
| Pit Stop Jean Tinguely | Both directions | 650 | |
| Shoreliner Lighthouse | Both directions | 650 | |
| Shoreliner Vik Beach A.M. | Both directions | 650 | |
| Shoreliner Vik Beach P.M. | Both directions | 650 | |
| Spaceleader | Both directions | 650 | |
| Spaceleader Ltd. Ed. - By VOLKSWAGEN DESIGN: 661.20.31 K | Automatic 7750 | Clockwise | 800 |
| Spacemastic Pilot Professional | Both directions | 650 | |
| Spacematic | Both directions | 650 | |
| Spacematic Chronograph: 625.22 | Automatic 7750 | Clockwise | 800 |
| Spacematic Chronograph Alarm: 627.22 | F2001 Alarm | Clockwise | 800 |
| Spacematic Classic | Both directions | 650 | |
| Spacematic Day-Date: 623.22 | Automatic 2836-2 | Both directions | 650 |
| Spacematic GMT: 624.22 | Automatic 2893-2 | Both directions | 650 |
| Spacematic Limited Edition 2012 | Both directions | 650 | |
| Spacematic Ltd. Ed. - Swiss II Fighter Squadron: 625.22 | Automatic 7750 | Clockwise | 800 |
| Spacematic Pilot | Both directions | 650 | |
| Spacematic Stealth | Both directions | 650 | |
| Spacematic Yuri Gagarin GMT | Both directions | 650 | |
| Spacemleader Chrono by Volkswagen | Clockwise | 800 | |
| Square | Both directions | 650 | |
| Square Automatic: 653.10 | Automatic 2836-2 | Both directions | 650 |
| Square Chronograph: 667.10 | Automatic 7750 | Clockwise | 800 |
| Square Ltd. Ed. - Swiss International Airlines UTC: 652.10.148 | Automatic 2893 | Both directions | 650 |
| Stratoliner Ceramic All Black LE | Both directions | 650 | |
| Stratoliner Ceramic a.m. | Both directions | 650 | |
| Stratoliner Ceramic p.m. | Both directions | 650 | |
| Stratoliner Parabola LE | Both directions | 650 | |
| Stratoliner Steel A.M. | Both directions | 650 | |
| Stratoliner Steel P.M. | Both directions | 650 | |
| Terrestis | Both directions | 650 | |
| Terrestis 19 | Both directions | 650 | |
| Terrestis 19 A.M. | Both directions | 650 | |
| Terrestis Hedonist P.M. | Both directions | 650 | |
| Terrestis Orchestra A.M. | Both directions | 650 | |
| Terrestis Tycoon Chronograph A.M. | Both directions | 650 | |
| Tycoon Chronograph P.M. | Both directions | 650 | |
| Tycoon Date A.M | Both directions | 650 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale priceDhs. 1,144
Regular priceDhs. 1,602
Darwin Single Watch Winder
Sale priceDhs. 1,144
Regular priceDhs. 1,340
Waratah Mahogany Single Watch Winder
Sale priceDhs. 816
Regular priceDhs. 1,308
Waratah Watch Winder Box for 1 Watch in Black
Sale priceDhs. 816
Regular priceDhs. 1,308
Darwin Watch Winder for 2 Watches
Sale priceDhs. 2,290
Regular priceDhs. 2,454
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale priceDhs. 882
Regular priceDhs. 1,308
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale priceDhs. 1,176
Regular priceDhs. 1,635
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale priceDhs. 882
Regular priceDhs. 1,308
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale priceDhs. 882
Regular priceDhs. 1,308













