Girard-perregaux Watch Winder Settings (TPD)
No matches found
Use this table to program your watch winder for Girard-perregaux automatic watches — recommended turns per day (TPD) and winding direction for 439 models and calibres. Most Girard-perregaux automatics wind at 500 TPD, direction: counter-clockwise.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| 1957 Heritage | Counter-clockwise | 500 | |
| 1966 30 mm | Counter-clockwise | 500 | |
| 1966 30 mm Infinity Edition | Counter-clockwise | 500 | |
| 1966 36 mm | Counter-clockwise | 500 | |
| 1966 40 mm | Counter-clockwise | 500 | |
| 1966 40 mm Infinity Edition | Counter-clockwise | 500 | |
| 1966 50Th Anniversary | Counter-clockwise | 500 | |
| 1966 Blue Dial Chrono | Counter-clockwise | 500 | |
| 1966 Blue Moon | Counter-clockwise | 500 | |
| 1966 Chronograph | Counter-clockwise | 500 | |
| 1966 Classic | Counter-clockwise | 500 | |
| 1966 Classique Elegance | Counter-clockwise | 500 | |
| 1966 Date and Moon Phases | Counter-clockwise | 500 | |
| 1966 Dual Time | Counter-clockwise | 500 | |
| 1966 Earth to Sky Edition | Counter-clockwise | 500 | |
| 1966 Full Calendar | Counter-clockwise | 500 | |
| 1966 Lady | Counter-clockwise | 500 | |
| 1966 Moon Phases | Counter-clockwise | 500 | |
| 1966 Neo-Tourbillon | Counter-clockwise | 500 | |
| 1966 Orion | Counter-clockwise | 500 | |
| 1966 Small Seconds and Date | Counter-clockwise | 500 | |
| 1966 WW.TC | Counter-clockwise | 500 | |
| Auto 3100 | GP 3100 | Counter-clockwise | 500 |
| Automatic 3100 | Counter-clockwise | 500 | |
| Auto Small Seconds | GP 3000 (3XXX) | Counter-clockwise | 500 |
| Big Date Moonphase with small seconds | Counter-clockwise | 500 | |
| BMW-Oracle Racing Sea Hawk II Pro "Challenger of Record": 49905 | GP GPV97 | Counter-clockwise | 500 |
| BMW-Oracle Racing Sea Hawk II - USA 71: 49905 | GP 033R0 | Counter-clockwise | 500 |
| BMW-Oracle Racing - USA 98 (2007): 80175 | GP 033C0 | Counter-clockwise | 500 |
| BMW-Oracle Racing - USA 98 Lady (2007): 80080 | GP 033C0 | Counter-clockwise | 500 |
| BMW-Oracle Racing WW.TC-USA 76: 49800 | GP 033C0 | Counter-clockwise | 500 |
| Calibre GP 019CO | Both directions | 650-800 | |
| Calibre GP 022.C0 | Both directions | 650 | |
| Calibre GP 03290 | Counter-clockwise | 500 | |
| Calibre GP 03300 (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 03330 (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 0337A | Counter-clockwise | 500 | |
| Calibre GP 03387 | Counter-clockwise | 500 | |
| Calibre GP 033CO (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 033G0 (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 033LO (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 033MO (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 033QO (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 033RO (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 033W0 (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 04C0 | Both directions | 650-800 | |
| Calibre GP 1900 | Both directions | 650-800 | |
| Calibre GP 2200 | Both directions | 650 | |
| Calibre GP 2201 | Both directions | 650 | |
| Calibre GP 2240 | Both directions | 650 | |
| Calibre GP 2280 | Both directions | 650 | |
| Calibre GP 2290 | Clockwise | 800 | |
| Calibre GP 2291 | Clockwise | 800 | |
| Calibre GP 2401 | Counter-clockwise | 800 | |
| Calibre GP 2500 | Counter-clockwise | 500-900 | |
| Calibre GP 2700 | UNI | 500-900 | |
| Calibre GP 3000 (3XXX) Series | Counter-clockwise | 500 | |
| Calibre GP 3080 | Counter-clockwise | 500 | |
| Calibre GP 3100 | Counter-clockwise | 500 | |
| Calibre GP 3170 | Counter-clockwise | 500 | |
| Calibre GP 3200 | Counter-clockwise | 500 | |
| Calibre GP 3290 | Counter-clockwise | 500 | |
| Calibre GP 3300 | Counter-clockwise | 500 | |
| Calibre GP 3370 (Base GP 3300) | Counter-clockwise | 500 | |
| Calibre GP 3387 | Counter-clockwise | 500 | |
| Calibre GP 3390 | Counter-clockwise | 500 | |
| Calibre GP 4000 | Both directions | 650-800 | |
| Calibre GP 4500 | UNI | 500-900 | |
| Calibre GP 8000 | Clockwise | 600 | |
| Calibre GP 8020 | Clockwise | 600 | |
| Calibre GP 8290 | Clockwise | 600 | |
| Calibre GP 9600 | Clockwise | 600 | |
| Calibre GP 9600C | Clockwise | 600 | |
| Calibre GP 9610 | Clockwise | 800 | |
| Calibre GP GPV97 | Both directions | 650-800 | |
| Calibre GP Gyromatic (Vintage) | Both directions | 650-800 | |
| Calibre GP MV3170L | Counter-clockwise | 500 | |
| Cat's Eye - Annual and Zodiac Calendars : 80483 | GP 033M0 | Counter-clockwise | 500 |
| Cat's Eye Arabian Jasmin | Counter-clockwise | 500 | |
| Cat's Eye - Baguette | Counter-clockwise | 500 | |
| Cat'S Eye Bi-Retro | Counter-clockwise | 500 | |
| Cat's Eye - Bi-Retro: 80485 | GP 0339O | Counter-clockwise | 500 |
| Cat's Eye Celestial | Counter-clockwise | 500 | |
| Cat's Eye Day and Night | Counter-clockwise | 500 | |
| Cat's Eye La Fenice | Counter-clockwise | 500 | |
| Cat's Eye Lotus | Counter-clockwise | 500 | |
| Cat's Eye Majestic | Counter-clockwise | 500 | |
| Cat's Eye - Moon Phases (Vertical); 80490 | GP 033L0 | Counter-clockwise | 500 |
| Cat's Eye Plum Blossom | Counter-clockwise | 500 | |
| Cat's Eye Plum Blossom Jewellery | Counter-clockwise | 500 | |
| Cat's Eye Power Reserve | Counter-clockwise | 500 | |
| Cat's Eye - Power Reserve de march (Horizontal): 80480 | GP033RO | Counter-clockwise | 500 |
| Cat's Eye - Power Reserve de march (Vertical); 80490 | GP 033L0 | Counter-clockwise | 500 |
| Cat's Eye - Power Reserve (Horizontal): 80480 | Counter-clockwise | 500 | |
| Cat's Eye - Power Reserve pavee | Counter-clockwise | 500 | |
| Cat's Eye - Power Reserve (Vertical); 80490 | Counter-clockwise | 500 | |
| Cat's Eye - Small Second: 80484 | Counter-clockwise | 500 | |
| Cat's Eye Small Seconds | Counter-clockwise | 500 | |
| Cat's Eye Sparkle | Counter-clockwise | 500 | |
| Cat's Eye - Steel: 80486 | Counter-clockwise | 500 | |
| Cat's Eye Tourbillon with Gold Bridge | Counter-clockwise | 500 | |
| Chronograph Foudroyante: 90200 | GP 8020 | Clockwise | 600 |
| Chronograph Hawk Ceramic | Counter-clockwise | 500 | |
| Chronograph Hawk Steel | Counter-clockwise | 500 | |
| Chronograph Laureato Olympic | Counter-clockwise | 500 | |
| Chronograph Vintage 1996 | GP 3170 | Counter-clockwise | 500 |
| Chrono Hawk | Counter-clockwise | 500 | |
| Circuito Chronograph | Counter-clockwise | 500 | |
| Classic | Counter-clockwise | 500 | |
| Classic Bridges 40 mm | Counter-clockwise | 500 | |
| Classic Elegance | Counter-clockwise | 500 | |
| Classique 2002 | GP 3330 | Counter-clockwise | 500 |
| Classique 3000 | GP 3000 (3XXX) | Counter-clockwise | 500 |
| Column | Counter-clockwise | 500 | |
| Competizione | Counter-clockwise | 500 | |
| F300 | Both directions | 600 | |
| Ferrari | Counter-clockwise | 500 | |
| Ferrari Chronograph | Counter-clockwise | 500 | |
| Fly-Back Chronograph Colorado Grand Ltd. Ed. (2010): 49580 | GP 337A | Counter-clockwise | 500 |
| Fly-Back (Classique Elegance): 49580 | GP 337A | Counter-clockwise | 500 |
| Free Bridge | Counter-clockwise | 500 | |
| Free Bridge Infinity Edition | Counter-clockwise | 500 | |
| Girard-Perregaux 1966: 49525 | GP 03300 | Counter-clockwise | 500 |
| Girard-Perregaux 1966 - Annual Calendar and Equation of Time: 49538 | GP 033M0 | Counter-clockwise | 500 |
| Girard-Perregaux 1966 – Blue Dial Chrono | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Bucherer Ltd. Ed.:49525 | GP 03300 | Counter-clockwise | 500 |
| Girard-Perregaux 1966 - Chronograph 42mm: 49542 | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Chronograph: 49539 | GP033CO | Counter-clockwise | 500 |
| Girard-Perregaux 1966 –Chrono Rose Gold | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 –Education of Time | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 – Full Calendar: 49535 | GP 033M0 | Counter-clockwise | 500 |
| Girard-Perregaux 1966 – Full Calendar Rose Gold | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 – Full Calendar White Gold | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Lady: 49528 | GP 3200 | Counter-clockwise | 500 |
| Girard-Perregaux 1966 - Perpetual Calendar: 90535 | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Small Second 2010 | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Small Second 2012 | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Small Second 2013 | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Small Second 40mm: 49534 | Counter-clockwise | 500 | |
| Girard-Perregaux 1966 - Small Second Ltd. Ed.: 49526 | GP 3300-39 | Counter-clockwise | 500 |
| Girard-Perregaux 1966 - Tourbillon 220th Anniversary 40mm: 99535 | Clockwise | 600 | |
| GMT | GP 3382 | Counter-clockwise | 500 |
| GP 7000 | Counter-clockwise | 500 | |
| GP 7000: 70016 | GP 8000 | Clockwise | 600 |
| GP 7000 Chronograph: 70300 | GP 2280 | Both directions | 600 |
| GP Pour Ferrari | GP 2280 | Both directions | 600 |
| GP Pour Ferrari 250 GT TdF | GP 2280 | Both directions | 600 |
| GP Pour Ferrari 250 GT TdF: 80900 | Both directions | 650 | |
| GP Pour Ferrari 275 Le Mans: 80900 | GP 2280 | Both directions | 600 |
| GP Pour Ferrari 330/P4: 80280 | GP 022C0 | Both directions | 650 |
| GP Pour Ferrari 360GT Champions: 80280 | GP 022C0 | Both directions | 650 |
| GP Pour Ferrari 375mm "Mille Miglia": 80500 | GP 3290 | Counter-clockwise | 500 |
| GP Pour Ferrari Auto 36 MM | GP 2200 | Both directions | 650 |
| GP Pour Ferrari Chronograph Carbon: 80200 | GP 2280 | Both directions | 600 |
| GP Pour Ferrari Chronograph "Tribute to Ferrari": 80200 | GP 2280 | Both directions | 600 |
| GP Pour Ferrari F 1 047: 4955 | Both directions | 650 | |
| GP Pour Ferrari F1 048: 49550 | GP 2280 | Both directions | 600 |
| GP Pour Ferrari F1 052: 49540 | GP 019C0 | – | - |
| GP Pour Ferrari F1 053 Hours of the World USA (WW.TC): 49800 | GP 033C0 | Counter-clockwise | 500 |
| GP Pour Ferrari F 1 2000: 49560 | Counter-clockwise | 500 | |
| GP Pour Ferrari F1 2000: 49560, 49590 | GP 3370 | Counter-clockwise | 500 |
| GP Pour Ferrari F1 World Champion 2002: 49560 | GP3370 | Counter-clockwise | 500 |
| GP Pour Ferrari F300: 80200 | GP 2280 | Both directions | 600 |
| GP Pour Ferrari F 310B: 90260 | GP 3170 | Counter-clockwise | 500 |
| GP Pour Ferrari F399: 49450 | GP 2280 | Both directions | 600 |
| GP Pour Ferrari F40: 80190 | GP 033C0 | Counter-clockwise | 500 |
| GP Pour Ferrari F50: 90250 | GP 3170 | Counter-clockwise | 500 |
| GP Pour Ferrari President | GP 2200 | Both directions | 650 |
| GP Pour Ferrari President: 8030 | Both directions | 650 | |
| GP Pour Ferrari SF Foudroyante: 90200 | GP 8020 | Clockwise | 600 |
| Hawk | Counter-clockwise | 500 | |
| Lady F | GP 2501 | Counter-clockwise | 800 |
| Lady F: 80380 | Counter-clockwise | 800 | |
| La Esmeralda Tourbillon | Counter-clockwise | 500 | |
| La Esmeralda Tourbillon "A secret" | Counter-clockwise | 500 | |
| Large Date – Moonphase & Small Secs (Classique Elegance): 49530 | GP 03330 | Counter-clockwise | 500 |
| Laureato | GP 3100 | Counter-clockwise | 500 |
| Laureato 34 mm | Counter-clockwise | 500 | |
| Laureato 38 mm | Counter-clockwise | 500 | |
| Laureato 38 mm Infinity Edition | Counter-clockwise | 500 | |
| Laureato 42 mm | Counter-clockwise | 500 | |
| Laureato 42 mm Infinity Edition | Counter-clockwise | 500 | |
| Laureato - 80100 | Counter-clockwise | 500 | |
| Laureato Absolute | Counter-clockwise | 500 | |
| Laureato Absolute Chronograph | Counter-clockwise | 500 | |
| Laureato Absolute Crystal Rock | Counter-clockwise | 500 | |
| Laureato Absolute Light | Counter-clockwise | 500 | |
| Laureato Absolute Passion | Counter-clockwise | 500 | |
| Laureato Absolute Rock | Counter-clockwise | 500 | |
| Laureato Absolute Ti 230 | Counter-clockwise | 500 | |
| Laureato Absolute Wired | Counter-clockwise | 500 | |
| Laureato Absolute WW.TC | Counter-clockwise | 500 | |
| Laureato Bol d'OR Mirabaud Chronograph Ltd. Ed. (2009) | GP 033R0 | Counter-clockwise | 500 |
| Laureato Bol D'OR Mirabaud Chronograph Ltd. Ed. (2009): 80175 | Counter-clockwise | 500 | |
| Laureato Chronograph 38 mm | Counter-clockwise | 500 | |
| Laureato Chronograph 42 mm | Counter-clockwise | 500 | |
| Laureato Chronograph: 80180 | GP 033C0 | Counter-clockwise | 500 |
| Laureato Chronograph Aston Martin Edition | Counter-clockwise | 500 | |
| Laureato Chronograph Lady | Counter-clockwise | 500 | |
| Laureato Chronograph Rattrapante And Foudroyante Ltd. Edition: 90195 | Both directions | 650-800 | |
| Laureato Chronograph USA Exclusive Ltd. Ed. (2009) | GP 033C0 | Counter-clockwise | 500 |
| Laureato Chronograph USA Exclusive Ltd. Ed. (2009): 80178 | Counter-clockwise | 500 | |
| Laureato Evo | GP 033C0 | Counter-clockwise | 500 |
| Laureato Evo2 "Olympico" | GP 3170 | Counter-clockwise | 500 |
| Laureato Evo3 | Counter-clockwise | 500 | |
| Laureato Evo3 Chronograph: 80180 | GP 033C0 | Counter-clockwise | 500 |
| Laureato Evo3 Large Date | Counter-clockwise | 500 | |
| Laureato Evo3 Large Date: 80185 | GP 03330 | Counter-clockwise | 500 |
| Laureato Evo3 Perpetual Calendar and Chronograph: 90190 | GP Q031C0 | Counter-clockwise | 500 |
| Laureato Evo3 Perpetual Calendar Chronograph: 90190 | GP 3170 | Counter-clockwise | 500 |
| Laureato Evo3 Tourbillon w/3 Sapphire Bridges | GP 9600 | Clockwise | 800 |
| Laureato Evo Perpetual Calendar | Counter-clockwise | 500 | |
| Laureato Flying Tourbillon Skeleton | Counter-clockwise | 500 | |
| Laureato Ghost | Counter-clockwise | 500 | |
| Laureato Large Date | Counter-clockwise | 500 | |
| Laureato Large Date, Moon Phases, Power Reserve: 80185 | GP 03330 | Counter-clockwise | 500 |
| Laureato Moonphase | Counter-clockwise | 500 | |
| Laureato Perpetual Calendar | Counter-clockwise | 500 | |
| Laureato Skeleton | Counter-clockwise | 500 | |
| Laureato Skeleton Ceramic | Counter-clockwise | 500 | |
| Laureato Skeleton Earth to Sky Edition | Counter-clockwise | 500 | |
| Laureato Tourbillon | Counter-clockwise | 500 | |
| Laureato Tourbillon 43 mm | Counter-clockwise | 500 | |
| Laureato Tourbillon With 3 Sapphire Bridges: 99071 | Clockwise | 600 | |
| Laureato XXL | Counter-clockwise | 500 | |
| Monte Carlo | Counter-clockwise | 500 | |
| Monte Carlo Chronograph | Counter-clockwise | 500 | |
| Neo Bridges | Counter-clockwise | 500 | |
| Neo Bridges Earth to Sky Edition | Counter-clockwise | 500 | |
| Neo Tourbillon under three Bridges 2014 | Clockwise | 800 | |
| Neo-Tourbillon with Three Bridges Skeleton | Counter-clockwise | 500 | |
| Place Girardet | Counter-clockwise | 500 | |
| Quasar Azure Tourbillon with Three Bridges | Counter-clockwise | 500 | |
| Quasar Light Tourbillon with Three Bridges | Counter-clockwise | 500 | |
| Quasar Tourbillon with Three Bridges | Counter-clockwise | 500 | |
| Rallye Monte-Carlo Historique - Chronograph "Monte Carlo 1965" Ltd. Ed.: 49460 | GP033C0 | Counter-clockwise | 500 |
| Rallye Monte-Carlo Historique - Chronograph w/Inverted Push Pieces "Monte Carlo 1983" Ltd. Ed.: 49930 | GP033C0 | Counter-clockwise | 500 |
| Rallye Monte-Carlo Historique - Chronosport "Lancia Stratos" Ltd. Ed. (2006): 49540 | GP 019C0 | – | - |
| Rallye Monte-Carlo Historique - Flyback Chronograph "Monte Carlo 1970" Ltd. Ed.: 49585 | GP0337A | Counter-clockwise | 500 |
| Rallye Monte-Carlo Historique - Flyback Chronograph "Monte Carlo 1973" Ltd. Ed.: 49585 | GP0337A | Counter-clockwise | 500 |
| Rallye Monte-Carlo Historique - Laureato Chronograph "Monte Carlo 1984" Ltd. Ed.: 80178 | GP033C0 | Counter-clockwise | 500 |
| Rallye Monte-Carlo Historique – Richeville Chronograph "Monte Carlo 1954" Ltd. Ed.: 27650 | GP033C0 | Counter-clockwise | 500 |
| Rallye Monte-Carlo Historique - Sport Chronograph "Monte Carlo 1976 " Ltd. Ed.: 49540 | GP 019C0 | – | - |
| R&D 01 | Counter-clockwise | 500 | |
| R&D 01 Chronograph | Counter-clockwise | 500 | |
| R&D 01 Chronograph Monte-Carlo 1983 Ltd Ed. (2009) | GP 033C0 | Counter-clockwise | 500 |
| R&D 01 Chronograph Monte-Carlo 1983 Ltd Ed. (2009): 49930 | Counter-clockwise | 500 | |
| R&D 01 Chronograph with Inverted Push-Pieces: 49930 | GP 033C0 | Counter-clockwise | 500 |
| R&D 01 Perpetual Calendar | Counter-clockwise | 500 | |
| R&D 01 Perpetual Calendar Chronograph for ANF Ltd. Ed. (2010): 90600 | GPMV3170L | Counter-clockwise | 500 |
| Richeville | Counter-clockwise | 500 | |
| Richeville Big Date Moonphase | Counter-clockwise | 500 | |
| Richeville Chronograph | Counter-clockwise | 500 | |
| Richeville Chronograph 2005: 27650 | GP 3370 | Counter-clockwise | 500 |
| Richeville Chronograph 2006: 27650 | GP 033C0 | Counter-clockwise | 500 |
| Richeville Chronograph - 27650 | Counter-clockwise | 500 | |
| Richeville Day Night | Counter-clockwise | 500 | |
| Richeville Day - Night: 27610 | GP 033G0 | Counter-clockwise | 500 |
| Richeville Fly-Back Chronograph (2002) | GP 033C0 | Counter-clockwise | 500 |
| Richeville Ladies Chrono | Counter-clockwise | 500 | |
| Richeville Lady Automatic - 26550 | Counter-clockwise | 500 | |
| Richeville Lady Automatic: 26550, 26570, 26580 | GP 03200 | Counter-clockwise | 500 |
| Richeville Lady Automatic Chronograph: 26500 | GP 030C0 | Counter-clockwise | 500 |
| Richeville Lady's | Counter-clockwise | 500 | |
| Richeville Large Date &Moonphase Indicator: 27600 | GP 03330 | Counter-clockwise | 500 |
| Richeville Moonphase | Counter-clockwise | 500 | |
| Richeville Perpetual Calendar: 27220 | GP 033QO | Counter-clockwise | 500 |
| Richeville Perpetual Calendar Tonneau 2002: 27220 | GP 2290 | Clockwise | 800 |
| Richeville Power Reserve | GP 033R0 | Counter-clockwise | 500 |
| Richeville Power Reserve de Marche 2002 | Counter-clockwise | 500 | |
| Richeville Small Seconds | GP 2201 | Both directions | 650 |
| Richeville Tonneau Chronograph: 27500 | GP 2280 | Both directions | 600 |
| Richeville Tonneau - Ladies | GP 2401 | Counter-clockwise | 800 |
| Richeville Tourbillon: 99310 | GP 9610 | Clockwise | 800 |
| Sea Hawk | Counter-clockwise | 500 | |
| Sea Hawk 1000 Metres: 49950 | Counter-clockwise | 500 | |
| Sea Hawk 1000 Mètres: 49950 | GP 033R0 | Counter-clockwise | 500 |
| Sea Hawk 3000 Metres: 49940 | Counter-clockwise | 500 | |
| Sea Hawk 3000 Mètres: 49940, 49941 | GP 033R0 | Counter-clockwise | 500 |
| Sea Hawk Chronograph | Counter-clockwise | 500 | |
| Sea Hawk II | Counter-clockwise | 500 | |
| Sea Hawk II Automatic: 49900 | Counter-clockwise | 500 | |
| Sea Hawk II Automatic: 49900, 49920 | GP 033R0 | Counter-clockwise | 500 |
| Sea Hawk II Blue | Counter-clockwise | 500 | |
| Sea Hawk II PRO | Counter-clockwise | 500 | |
| Sea Hawk II PRO: 49940 | Counter-clockwise | 500 | |
| Sea Hawk II PRO: 49940, 49941 | GP 033R0 | Counter-clockwise | 500 |
| Sea Hawk II To John Harrison | Counter-clockwise | 500 | |
| Sea Hawk II to John Harrison, Automatic: 49910 | GP 033R0 | Counter-clockwise | 500 |
| Sea Hawk PRO 1000M 44mm - 49950 | Counter-clockwise | 500 | |
| Sea Hawk PRO 3000M 44mm - 49940 | Counter-clockwise | 500 | |
| Small Chronograph: 80440 | Counter-clockwise | 500 | |
| Small Chronograph: 80440, 80450 | GP 030C0 | Counter-clockwise | 500 |
| Split-Second Chronograph | GP 8290 | Clockwise | 600 |
| Sport 7000 | Counter-clockwise | 500 | |
| Sport Classique | Counter-clockwise | 500 | |
| Square Cambered Chronograph: 24980 | Both directions | 650 | |
| Square Cambered Chronograph: 24980, 24990 | GP 022C0 | Both directions | 650 |
| Stradale | Counter-clockwise | 500 | |
| Tourbillion With Three Golden Bridges: 99060 | Clockwise | 600 | |
| Tourbillion with Three Golden Bridges: 99060, 99250 | GP 9600 | Clockwise | 600 |
| Tourbillon with Three Flying Bridges Aston Martin Edition | Counter-clockwise | 500 | |
| Tourbillon with Three Gold Bridges 40mm | Counter-clockwise | 500 | |
| Tourbillon with Three Gold Bridges 45 mm | Counter-clockwise | 500 | |
| Tourbillon with Three Gold Bridges Lady | Counter-clockwise | 500 | |
| Traveler II | Counter-clockwise | 500 | |
| Traveler II: 49350 | GP 3387 | Counter-clockwise | 500 |
| Traveler II: 49400 (2001) | GP 2291 | Clockwise | 800 |
| Traveler II Alarm and GMT | Counter-clockwise | 500 | |
| Traveller | Counter-clockwise | 500 | |
| Traveller Dual Time | Counter-clockwise | 500 | |
| Traveller Large Date Moonphase Gmt | Counter-clockwise | 500 | |
| Traveller Ww.Tc | Counter-clockwise | 500 | |
| Vintage 1945 Auto | Counter-clockwise | 500 | |
| Vintage 1945 Carree Auto | Clockwise | 820 | |
| Vintage 1945 Chronograph Foudroyante: 90210 | GP 8020 | Clockwise | 600 |
| Vintage 1945 Column Wheel Chrono: 25990 | GP 3000 or 3080 | Counter-clockwise | 500 |
| Vintage 1945 Dig Date and Moonphase | Counter-clockwise | 500 | |
| Vintage 1945 Earth to Sky Edition | Counter-clockwise | 500 | |
| Vintage 1945 Equationof Time: 90275 | GP 031Q0 | Counter-clockwise | 500 |
| Vintage 1945 Equation Of Time And Perpetual Calendar: 90275 | Counter-clockwise | 500 | |
| Vintage 1945 GMT Chronograph: 25975 | Counter-clockwise | 500 | |
| Vintage 1945 GMT Chronograph: 25975, 29975 | GP 033C0 | Counter-clockwise | 500 |
| Vintage 1945 Infinity Edition | Counter-clockwise | 500 | |
| Vintage 1945 King Size - Chronograph GMT : 25975 | GP 033C0 | Counter-clockwise | 500 |
| Vintage 1945 King Size - Large Date & Moonphase: 25800 | GP 03330 | Counter-clockwise | 500 |
| Vintage 1945 King Size - Perpetual Calendar: 90285 | GP 033Q0.D | Counter-clockwise | 500 |
| Vintage 1945 King Size - Power Reserve : Small Seconds w/ PR Indicator: 25850 | GP 033R0 | Counter-clockwise | 500 |
| Vintage 1945 King Size - Small Seconds & Date: 25830 | GP 03390 | Counter-clockwise | 500 |
| Vintage 1945 Lady Ltd. Edition: 25750 | UNI | 500-900 | |
| Vintage 1945 Lady Souveraine: 25730 | GP 3200 | Counter-clockwise | 500 |
| Vintage 1945 Large Date with Moonphase | Both directions | 500 | |
| Vintage 1945 Off-Centered | Counter-clockwise | 500 | |
| Vintage 1945 (Original): 25932 | GP 03290 | Counter-clockwise | 500 |
| Vintage 1945 Small Second: 25835 | GP 03300 | Counter-clockwise | 500 |
| Vintage 1945 Small Second And Date: 25830 | Counter-clockwise | 500 | |
| Vintage 1945 Small Second And Date: 25835 | Counter-clockwise | 500 | |
| Vintage 1945 Small Seconds and Date: 25830, 25930, 25932, 25960 | GP 03290/3200 | Counter-clockwise | 500 |
| Vintage 1945 Square: 25815 | GP 4500 | – | 500-900 |
| Vintage 1945 Square Chronograph: 25820 | GP 030C0 | Counter-clockwise | 500 |
| Vintage 1945 Square Perpetual Calendar: 90290 | Counter-clockwise | 500 | |
| Vintage 1945 Square Triple Calendar: 25810 | GP 033M0 | Counter-clockwise | 500 |
| Vintage 1945 Tourbillon With 1 Gold Bridge: 99850 | Clockwise | 600 | |
| Vintage 1945 Tourbillon with 1 Gold Bridge: 99850, 99890 | GP 9610C | Clockwise | 600 |
| Vintage 1945 Tourbillon with 3 Gold Bridges: 99870 | GP 9600C | Clockwise | 600 |
| Vintage 1945 Tourbillon with 3 Gold Bridges Pink Gold Ltd. Ed. 2009 | GP 9600C | Clockwise | 600 |
| Vintage 1945 Triple Calendar: 25810 | Counter-clockwise | 500 | |
| Vintage 1945 Triple Calendar: 25810, 28810 | GP 033M0 | Counter-clockwise | 500 |
| Vintage 1945 Xxl | Counter-clockwise | 500 | |
| Vintage 1945 XXL Chronograph: 25840 | GP 033C0 | Counter-clockwise | 500 |
| Vintage 1945 XXL Foudroyante: 90210 | GP E04C0 | Clockwise | 800 |
| Vintage 1945 XXL Off-Centered Hours & Minutes: 25845 | GP 1900 | – | - |
| Vintage 1945 XXL Perpetual Calendar and Chronograph: 90270 | GP 3170 | Counter-clockwise | 500 |
| Vintage 1945 XXL Small Second: 25840 | Counter-clockwise | 500 | |
| Vintage 1945 XXL Small Second: 25880 | Counter-clockwise | 500 | |
| Vintage 1948 | Counter-clockwise | 500 | |
| Vintage 1966 Full Calendar Moonphase | Counter-clockwise | 500 | |
| Vintage 1999 Chronograph | Counter-clockwise | 500 | |
| Vintage Big Date Moon Phase | Counter-clockwise | 500 | |
| Vintage Equation of Time | Counter-clockwise | 500 | |
| Vintage King Size | Counter-clockwise | 500 | |
| Vintage King Size GMT | Counter-clockwise | 500 | |
| Vintage Men's Auto | GP 3000 | Counter-clockwise | 500 |
| Vintage Reserve | Counter-clockwise | 500 | |
| Vintage Tourbillon mit 3 Goldbrücken | Counter-clockwise | 500 | |
| Vintage Triple Calendar | Counter-clockwise | 500 | |
| Virtus 1 for ANF: 90600 | GP MV3170L | Counter-clockwise | 500 |
| World Time Chronograph | Counter-clockwise | 500 | |
| World Time Perpetual Calendar | Counter-clockwise | 500 | |
| World Time Power Reserve | Counter-clockwise | 500 | |
| World Time Small Seconds | Counter-clockwise | 500 | |
| WW.TC | Counter-clockwise | 500 | |
| WW.TC - 24 Hour Shopping: 49860 | GP 033G0 | Counter-clockwise | 500 |
| WW.TC - Cabinet De Curiosites Thomas Erber Ltd. Edition: 49820 | Counter-clockwise | 500 | |
| WW.TC - Chronograph: 49805 | GP 033C0 | Counter-clockwise | 500 |
| WW.TC - Chronograph: 49815 | Counter-clockwise | 500 | |
| WW.TC - Chronograph White Gold: 49800 | Counter-clockwise | 500 | |
| WW.TC - Dark Night Flyback Chronograph: 49820 | Counter-clockwise | 500 | |
| WW.TC - Enamel Dial Ltd. Ed.: 49870 | GP 033G0 | Counter-clockwise | 500 |
| WW.TC - Financial | GP 033C0 | Counter-clockwise | 500 |
| WW.TC - Financial Borsa Italiana Ltd. Ed. (2010): 49805 | GP 033C0 | Counter-clockwise | 500 |
| WW.TC – Financial Chronograph: 49805 | GP 033C0 | Counter-clockwise | 500 |
