Orient Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 598 Orient models and calibres. Most Orient automatics wind at 650-800 TPD, direction: both directions.
If your exact model isn't listed, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Winding direction | Turns per day (TPD) |
|---|---|---|
| 2nd Generation | Both directions | 650-800 |
| 5S | Both directions | 650-800 |
| 5th Generation | Both directions | 650-800 |
| Advancer | Both directions | 650-800 |
| Altair | Both directions | 650-800 |
| Bambino | Both directions | 650-800 |
| Bambino 2 | Both directions | 650-800 |
| Bambino 3 | Both directions | 650-800 |
| Bambino 4 | Both directions | 650-800 |
| Bambino 5 | Both directions | 650-800 |
| BAMBINO OPEN-HEART | Both directions | 650-800 |
| BAMBINO SMALL SECONDS | Both directions | 650-800 |
| Basic | Both directions | 650-800 |
| Blue Moon 2 | Both directions | 650-800 |
| Camera | Both directions | 650-800 |
| CarConcept | Both directions | 650-800 |
| Charlene | Both directions | 650-800 |
| Chicane | Both directions | 650-800 |
| Classic | Both directions | 650-800 |
| Classic 36 RA-AC0010S | Both directions | 650-800 |
| Classic 36 RA-AC0011S | Both directions | 650-800 |
| Classic AA05001W | Both directions | 650-800 |
| Classic AA05002W | Both directions | 650-800 |
| Classic AA05003B | Both directions | 650-800 |
| Classic AA05003W | Both directions | 650-800 |
| Classic AC00001B | Both directions | 650-800 |
| Classic AC00002W | Both directions | 650-800 |
| Classic AC00003W | Both directions | 650-800 |
| Classic AC00004B | Both directions | 650-800 |
| Classic AC00005W | Both directions | 650-800 |
| Classic AC00006B | Both directions | 650-800 |
| Classic AC00007W | Both directions | 650-800 |
| Classic AC00008W | Both directions | 650-800 |
| Classic AC00009N | Both directions | 650-800 |
| Classic AC00009W | Both directions | 650-800 |
| Classic AC0000AB | Both directions | 650-800 |
| Classic AC0000BW | Both directions | 650-800 |
| Classic AC0000CA | Both directions | 650-800 |
| Classic AC0000DB | Both directions | 650-800 |
| Classic AC0000DD | Both directions | 650-800 |
| Classic AC0000EW | Both directions | 650-800 |
| Classic AC001W | Both directions | 650-800 |
| Classic AC002W | Both directions | 650-800 |
| Classic AC003A | Both directions | 650-800 |
| Classic AC003W | Both directions | 650-800 |
| Classic AC08001T | Both directions | 650-800 |
| Classic AC08002F | Both directions | 650-800 |
| Classic AC08003A | Both directions | 650-800 |
| Classic AC08004D | Both directions | 650-800 |
| Classic AG00001S | Both directions | 650-800 |
| Classic AG00001T | Both directions | 650-800 |
| Classic AG00002W | Both directions | 650-800 |
| Classic AG00003B | Both directions | 650-800 |
| Classic AG00003W | Both directions | 650-800 |
| Classic AG00004D | Both directions | 650-800 |
| Classic AK00001Y | Both directions | 650-800 |
| Classic AK00002S | Both directions | 650-800 |
| Classic AK00003T | Both directions | 650-800 |
| Classic AK00004B | Both directions | 650-800 |
| Classic AK00005D | Both directions | 650-800 |
| Classic-Elegant | Both directions | 650-800 |
| Classic RA-AC0001S | Both directions | 650-800 |
| Classic RA-AC0002S | Both directions | 650-800 |
| Classic RA-AC0003S | Both directions | 650-800 |
| Classic RA-AC0004S | Both directions | 650-800 |
| Classic RA-AC0005S | Both directions | 650-800 |
| Classic RA-AC0006B | Both directions | 650-800 |
| Classic RA-AC0008S | Both directions | 650-800 |
| Classic RA-AC0009S | Both directions | 650-800 |
| Classic RA-AC0018E | Both directions | 650-800 |
| Classic RA-AC0019L | Both directions | 650-800 |
| Classic RA-AC0020G | Both directions | 650-800 |
| Classic RA-AC0021L | Both directions | 650-800 |
| Classic RA-AC0022S | Both directions | 650-800 |
| Classic RA-AG0001S | Both directions | 650-800 |
| Classic RA-AG0003S | Both directions | 650-800 |
| Classic RA-AG0004B | Both directions | 650-800 |
| Classic RA-AG0005L | Both directions | 650-800 |
| Classic RA-AG0009S | Both directions | 650-800 |
| Classic RA-AG0010S | Both directions | 650-800 |
| Classic RA-AG0011L | Both directions | 650-800 |
| Classic RA-AG0012S | Both directions | 650-800 |
| Classic RA-AG0013S | Both directions | 650-800 |
| Classic RA-AG0014S | Both directions | 650-800 |
| Classic RA-AG0015L | Both directions | 650-800 |
| Classic RA-AG0016B | Both directions | 650-800 |
| Classic RA-AG0027Y | Both directions | 650-800 |
| Classic RA-AG0028L | Both directions | 650-800 |
| Classic RA-AG00E | Both directions | 650-800 |
| Classic RA-AG00N | Both directions | 650-800 |
| Classic RA-AK0001S | Both directions | 650-800 |
| Classic RA-AK0002S | Both directions | 650-800 |
| Classic RA-AK0003S | Both directions | 650-800 |
| Classic RA-AP0001S | Both directions | 650-800 |
| Classic RA-AP0002S | Both directions | 650-800 |
| Classic RA-AP0003S | Both directions | 650-800 |
| Classic RA-AP0004S | Both directions | 650-800 |
| Classic RA-AP0005B | Both directions | 650-800 |
| Classic RA-AS0001S | Both directions | 650-800 |
| Classic RA-AS0002B | Both directions | 650-800 |
| Classic RA-AS0003S | Both directions | 650-800 |
| Classic RA-AS0004S | Both directions | 650-800 |
| Classic RA-AS0005S | Both directions | 650-800 |
| Classic RA-AS0101S | Both directions | 650-800 |
| Classic RA-AS0102S | Both directions | 650-800 |
| Classic RA-AS0103A | Both directions | 650-800 |
| Classic RA-AS0104E | Both directions | 650-800 |
| Combat | Both directions | 650-800 |
| Commuter | Both directions | 650-800 |
| Contemporary | Both directions | 650-800 |
| Contemporary AC05001B | Both directions | 650-800 |
| Contemporary AC05002D | Both directions | 650-800 |
| Contemporary AC05005B | Both directions | 650-800 |
| Contemporary AC05006B | Both directions | 650-800 |
| Contemporary AC05007D | Both directions | 650-800 |
| Contemporary AG02001B | Both directions | 650-800 |
| Contemporary AG02002W | Both directions | 650-800 |
| Contemporary AG02003W | Both directions | 650-800 |
| Contemporary AG02004B | Both directions | 650-800 |
| Contemporary AG02005W | Both directions | 650-800 |
| Contemporary AG03001B | Both directions | 650-800 |
| Contemporary AG03001D | Both directions | 650-800 |
| Contemporary AG03001W | Both directions | 650-800 |
| Contemporary AG03002B | Both directions | 650-800 |
| Contemporary AL00001W | Both directions | 650-800 |
| Contemporary AL00002B | Both directions | 650-800 |
| Contemporary AL00003W | Both directions | 650-800 |
| Contemporary AL00004B | Both directions | 650-800 |
| Contemporary AL00004W | Both directions | 650-800 |
| Contemporary AL00005B | Both directions | 650-800 |
| Contemporary AL00006W | Both directions | 650-800 |
| Contemporary Chronograph | Both directions | 650-800 |
| Contemporary ET0P001W | Both directions | 650-800 |
| Contemporary ET0P002B | Both directions | 650-800 |
| Contemporary ET0P002W | Both directions | 650-800 |
| Contemporary ET0P003B | Both directions | 650-800 |
| Contemporary ET0P003W | Both directions | 650-800 |
| Contemporary ET0P004W | Both directions | 650-800 |
| Contemporary EU00000B | Both directions | 650-800 |
| Contemporary EU00000C | Both directions | 650-800 |
| Contemporary EU00000D | Both directions | 650-800 |
| Contemporary EU00000W | Both directions | 650-800 |
| Contemporary EU00002B | Both directions | 650-800 |
| Contemporary EU00002C | Both directions | 650-800 |
| Contemporary EU00002D | Both directions | 650-800 |
| Contemporary EU00002F | Both directions | 650-800 |
| Contemporary EU00002K | Both directions | 650-800 |
| Contemporary EU00002P | Both directions | 650-800 |
| Contemporary EU00002T | Both directions | 650-800 |
| Contemporary EU00002U | Both directions | 650-800 |
| Contemporary EU00002W | Both directions | 650-800 |
| Contemporary EU00008B | Both directions | 650-800 |
| Contemporary EU00008C | Both directions | 650-800 |
| Contemporary EU0A001T | Both directions | 650-800 |
| Contemporary EU0A003B | Both directions | 650-800 |
| Contemporary EU0A003W | Both directions | 650-800 |
| Contemporary EU0A004B | Both directions | 650-800 |
| Contemporary EU0A005W | Both directions | 650-800 |
| Contemporary EUAG001W | Both directions | 650-800 |
| Contemporary EUAG005W | Both directions | 650-800 |
| Contemporary EV0P001W | Both directions | 650-800 |
| Contemporary EV0P002B | Both directions | 650-800 |
| Contemporary EV0P002W | Both directions | 650-800 |
| Contemporary EV0U002W | Both directions | 650-800 |
| Contemporary EV0U003B | Both directions | 650-800 |
| Contemporary EV0U003D | Both directions | 650-800 |
| Contemporary EV0U003W | Both directions | 650-800 |
| Contemporary EV0V001B | Both directions | 650-800 |
| Contemporary EV0V001W | Both directions | 650-800 |
| Contemporary EV0V002T | Both directions | 650-800 |
| Contemporary EV0V003B | Both directions | 650-800 |
| Contemporary EV0V003D | Both directions | 650-800 |
| Contemporary EV0V004S | Both directions | 650-800 |
| Contemporary NR1L001B | Both directions | 650-800 |
| Contemporary NR1L001C | Both directions | 650-800 |
| Contemporary NR1L001W | Both directions | 650-800 |
| Contemporary NR1L002W | Both directions | 650-800 |
| Contemporary NR1N001W | Both directions | 650-800 |
| Contemporary NR1N002B | Both directions | 650-800 |
| Contemporary NR1N002W | Both directions | 650-800 |
| Contemporary NR1Q001W | Both directions | 650-800 |
| Contemporary NR1Q002W | Both directions | 650-800 |
| Contemporary NR1Q003W | Both directions | 650-800 |
| Contemporary NR1Q004W | Both directions | 650-800 |
| Contemporary NR1Q005W | Both directions | 650-800 |
| Contemporary NR1Q00AW | Both directions | 650-800 |
| Contemporary NR1Q00BW | Both directions | 650-800 |
| Contemporary NR1U001Z | Both directions | 650-800 |
| Contemporary NR1U002W | Both directions | 650-800 |
| Contemporary NR1U002Z | Both directions | 650-800 |
| Contemporary RA-AA0A01S | Both directions | 650-800 |
| Contemporary RA-AA0A02B | Both directions | 650-800 |
| Contemporary RA-AA0A03L | Both directions | 650-800 |
| Contemporary RA-AA0A04S | Both directions | 650-800 |
| Contemporary RA-AA0A05B | Both directions | 650-800 |
| Contemporary RA-AA0A06S | Both directions | 650-800 |
| Contemporary RA-AA0C01B | Both directions | 650-800 |
| Contemporary RA-AA0C02L | Both directions | 650-800 |
| Contemporary RA-AA0C03S | Both directions | 650-800 |
| Contemporary RA-AA0C04B | Both directions | 650-800 |
| Contemporary RA-AA0C05L | Both directions | 650-800 |
| Contemporary RA-AA0C06E | Both directions | 650-800 |
| Contemporary RA-AC0012S | Both directions | 650-800 |
| Contemporary RA-AC0013S | Both directions | 650-800 |
| Contemporary RA-AC0014B | Both directions | 650-800 |
| Contemporary RA-AC0016B | Both directions | 650-800 |
| Contemporary RA-AC0017S | Both directions | 650-800 |
| Contemporary RA-AC0E01B | Both directions | 650-800 |
| Contemporary RA-AC0E02S | Both directions | 650-800 |
| Contemporary RA-AC0E03S | Both directions | 650-800 |
| Contemporary RA-AC0E04L | Both directions | 650-800 |
| Contemporary RA-AC0E05N | Both directions | 650-800 |
| Contemporary RA-AC0E06E | Both directions | 650-800 |
| Contemporary RA-AC0E07S | Both directions | 650-800 |
| Contemporary RA-AC0F01B | Both directions | 650-800 |
| Contemporary RA-AC0F02S | Both directions | 650-800 |
| Contemporary RA-AC0F03B | Both directions | 650-800 |
| Contemporary RA-AC0F04S | Both directions | 650-800 |
| Contemporary RA-AC0F05B | Both directions | 650-800 |
| Contemporary RA-AC0F06L | Both directions | 650-800 |
| Contemporary RA-AC0F07S | Both directions | 650-800 |
| Contemporary RA-AC0F08G | Both directions | 650-800 |
| Contemporary RA-AC0F09L | Both directions | 650-800 |
| Contemporary RA-AC0F10S | Both directions | 650-800 |
| Contemporary RA-AC0F11L | Both directions | 650-800 |
| Contemporary RA-AC0F12S | Both directions | 650-800 |
| Contemporary RA-AC0J01S | Both directions | 650-800 |
| Contemporary RA-AC0J02B | Both directions | 650-800 |
| Contemporary RA-AC0J03L | Both directions | 650-800 |
| Contemporary RA-AC0J04S | Both directions | 650-800 |
| Contemporary RA-AC0J05L | Both directions | 650-800 |
| Contemporary RA-AC0J06S | Both directions | 650-800 |
| Contemporary RA-AC0J07S | Both directions | 650-800 |
| Contemporary RA-AC0J08B | Both directions | 650-800 |
| Contemporary RA-AC0J09L | Both directions | 650-800 |
| Contemporary RA-AC0J10S | Both directions | 650-800 |
| Contemporary RA-AG0017Y | Both directions | 650-800 |
| Contemporary RA-AG0018L | Both directions | 650-800 |
| Contemporary RA-AG0019B | Both directions | 650-800 |
| Contemporary RA-AG0020S | Both directions | 650-800 |
| Contemporary RA-AG0021B | Both directions | 650-800 |
| Contemporary RA-AG0024S | Both directions | 650-800 |
| Contemporary RA-AG00S | Both directions | 650-800 |
| Contemporary RA-AK0004A | Both directions | 650-800 |
| Contemporary RA-AK0005Y | Both directions | 650-800 |
| Contemporary RA-AK0006L | Both directions | 650-800 |
| Contemporary RA-AK0301S | Both directions | 650-800 |
| Contemporary RA-AK0302B | Both directions | 650-800 |
| Contemporary RA-AK0303L | Both directions | 650-800 |
| Contemporary RA-AK0304B | Both directions | 650-800 |
| Contemporary RA-AK0305S | Both directions | 650-800 |
| Contemporary RA-AR0001S | Both directions | 650-800 |
| Contemporary RA-AR0002B | Both directions | 650-800 |
| Contemporary RA-AR0003L | Both directions | 650-800 |
| Contemporary RA-AR0004S | Both directions | 650-800 |
| Contemporary RA-AR0005Y | Both directions | 650-800 |
| Contemporary RA-AR0101L | Both directions | 650-800 |
| Contemporary RA-AR0102S | Both directions | 650-800 |
| Contemporary RA-AR0103B | Both directions | 650-800 |
| Contemporary RA-AX0001S | Both directions | 650-800 |
| Contemporary RA-AX0002S | Both directions | 650-800 |
| Contemporary RA-AX0003B | Both directions | 650-800 |
| Contemporary RA-AX0004L | Both directions | 650-800 |
| Contemporary RA-AX0005S | Both directions | 650-800 |
| Contemporary RA-AX0006S | Both directions | 650-800 |
| Contemporary RA-AX0007L | Both directions | 650-800 |
| Contemporary RA-AX0008S | Both directions | 650-800 |
| Contemporary RA-BA0001G | Both directions | 650-800 |
| Contemporary RA-BA0002E | Both directions | 650-800 |
| Contemporary RA-BA0003L | Both directions | 650-800 |
| Contemporary RA-BA0004S | Both directions | 650-800 |
| Contemporary RA-BA0005S | Both directions | 650-800 |
| Contemporary RA-BA0006B | Both directions | 650-800 |
| Contemporary RA-NB0101B | Both directions | 650-800 |
| Contemporary RA-NB0102S | Both directions | 650-800 |
| Contemporary RA-NB0103S | Both directions | 650-800 |
| Contemporary RA-NB0104S | Both directions | 650-800 |
| Contemporary RA-NB0105S | Both directions | 650-800 |
| Contemporary RA-NR2001G | Both directions | 650-800 |
| Contemporary RA-NR2002P | Both directions | 650-800 |
| Contemporary RA-NR2003S | Both directions | 650-800 |
| Contemporary RA-NR2004S | Both directions | 650-800 |
| Contemporary RA-NR2005S | Both directions | 650-800 |
| Contemporary RA-NR2006A | Both directions | 650-800 |
| Contemporary RA-NR2007A | Both directions | 650-800 |
| Contemporary RA-NR2008B | Both directions | 650-800 |
| Contemporary RA-NR2009S | Both directions | 650-800 |
| Contemporary RA-NR2010P | Both directions | 650-800 |
| Cosmos | Both directions | 650-800 |
| Curator | Both directions | 650-800 |
| Deep | Both directions | 650-800 |
| Defender | Both directions | 650-800 |
| Defender 2 | Both directions | 650-800 |
| Disk | Both directions | 650-800 |
| Diver Mako 2 | Both directions | 650-800 |
| Diver Ray 2 | Both directions | 650-800 |
| Diving Automatic | Both directions | 650-800 |
| Duke | Both directions | 650-800 |
| Envoy | Both directions | 650-800 |
| Esteem 2 | Both directions | 650-800 |
| Esteem 2 Open Heart | Both directions | 650-800 |
| Eyes | Both directions | 650-800 |
| Flight Style Chronograph | Both directions | 650-800 |
| GMT | Both directions | 650-800 |
| GOLDEN EYE 2 | Both directions | 650-800 |
| Hapy Stream | Both directions | 650-800 |
| Helios | Both directions | 650-800 |
| Howard | Both directions | 650-800 |
| Kamasu | Both directions | 650-800 |
| Kanno | Both directions | 650-800 |
| Kanno Diver | Both directions | 650-800 |
| King Diver | Both directions | 650-800 |
| King Master | Both directions | 650-800 |
| Ltd Edition - Markus Gronholm | Both directions | 650-800 |
| Maestro | Both directions | 650-800 |
| Mako | Both directions | 650-800 |
| Mako 2 | Both directions | 650-800 |
| Mako 2 Raven | Both directions | 650-800 |
| Mako 3 | Both directions | 650-800 |
| Mako XL | Both directions | 650-800 |
| Mechanical | Both directions | 650-800 |
| M-Force | Both directions | 650-800 |
| M-Force Power Reserve | Both directions | 650-800 |
| Military | Both directions | 650-800 |
| Motorcycle | Both directions | 650-800 |
| Multi Eyes 2 | Both directions | 650-800 |
| Multiyear | Both directions | 650-800 |
| Open Heart | Both directions | 650-800 |
| Open Heart 2 | Both directions | 650-800 |
| Pilot | Both directions | 650-800 |
| PRClassic | Both directions | 650-800 |
| Producer | Both directions | 650-800 |
| PRSport | Both directions | 650-800 |
| Ray 2 | Both directions | 650-800 |
| Ray 3 | Both directions | 650-800 |
| Ray Raven 2 | Both directions | 650-800 |
| Regent | Both directions | 650-800 |
| Retro Future | Both directions | 650-800 |
| Revival | Both directions | 650-800 |
| Revival RA-AA0B02R | Both directions | 650-800 |
| Revival RA-AA0B03L | Both directions | 650-800 |
| Revival RA-AA0D01B | Both directions | 650-800 |
| Revival RA-AA0D02R | Both directions | 650-800 |
| Revival RA-AA0D03E | Both directions | 650-800 |
| Revival RA-AA0D04G | Both directions | 650-800 |
| Revival RA-AA0E01S | Both directions | 650-800 |
| Revival RA-AA0E02E | Both directions | 650-800 |
| Revival RA-AA0E03L | Both directions | 650-800 |
| Revival RA-AA0E04Y | Both directions | 650-800 |
| Revival RA-AR0201B | Both directions | 650-800 |
| Revival RA-AR0202E | Both directions | 650-800 |
| Revival RA-AR0203Y | Both directions | 650-800 |
| Revival RA-AR0204G | Both directions | 650-800 |
| Revival RA-AR0303G | Both directions | 650-800 |
| ROYAL | Both directions | 650-800 |
| Scoot | Both directions | 650-800 |
| Scout | Both directions | 650-800 |
| Semi Skeleton | Both directions | 650-800 |
| Sentinel | Both directions | 650-800 |
| Simple Arabic | Both directions | 650-800 |
| Simple Roman | Both directions | 650-800 |
| SK | Both directions | 650-800 |
| SK Diver Retro | Both directions | 650-800 |
| Skeleton | Both directions | 650-800 |
| Small Second | Both directions | 650-800 |
| Sports | Both directions | 650-800 |
| Sports AA02001B | Both directions | 650-800 |
| Sports AA02002D | Both directions | 650-800 |
| Sports AA02003B | Both directions | 650-800 |
| Sports AA02004B | Both directions | 650-800 |
| Sports AA02005D | Both directions | 650-800 |
| Sports AA02006M | Both directions | 650-800 |
| Sports AA02007B | Both directions | 650-800 |
| Sports AA02008D | Both directions | 650-800 |
| Sports AA02009D | Both directions | 650-800 |
| Sports AC09001B | Both directions | 650-800 |
| Sports AC09002T | Both directions | 650-800 |
| Sports AC09003B | Both directions | 650-800 |
| Sports AC09004D | Both directions | 650-800 |
| Sports EM75001B | Both directions | 650-800 |
| Sports EM75002D | Both directions | 650-800 |
| Sports EM75003B | Both directions | 650-800 |
| Sports EM75004B | Both directions | 650-800 |
| Sports EM75005R | Both directions | 650-800 |
| Sports EU07001B | Both directions | 650-800 |
| Sports EU07003T | Both directions | 650-800 |
| Sports EU07004U | Both directions | 650-800 |
| Sports EU07005B | Both directions | 650-800 |
| Sports EU07005W | Both directions | 650-800 |
| Sports EU07007F | Both directions | 650-800 |
| Sports EU07008D | Both directions | 650-800 |
| Sports RA-AA0001B | Both directions | 650-800 |
| Sports RA-AA0002L | Both directions | 650-800 |
| Sports RA-AA0003R | Both directions | 650-800 |
| Sports RA-AA0004E | Both directions | 650-800 |
| Sports RA-AA0005B | Both directions | 650-800 |
| Sports RA-AA0006L | Both directions | 650-800 |
| Sports RA-AA0008B | Both directions | 650-800 |
| Sports RA-AA0009L | Both directions | 650-800 |
| Sports RA-AA0010B | Both directions | 650-800 |
| Sports RA-AA0011B | Both directions | 650-800 |
| Sports RA-AA0810N | Both directions | 650-800 |
| Sports RA-AA0811E | Both directions | 650-800 |
| Sports RA-AA0812L | Both directions | 650-800 |
| Sports RA-AA0813R | Both directions | 650-800 |
| Sports RA-AA0912B | Both directions | 650-800 |
| Sports RA-AA0913L | Both directions | 650-800 |
| Sports RA-AA0914E | Both directions | 650-800 |
| Sports RA-AA0915R | Both directions | 650-800 |
| Sports RA-AA0916L | Both directions | 650-800 |
| Sports RA-AA0917B | Both directions | 650-800 |
| Sports RA-AA0918S | Both directions | 650-800 |
| Sports RA-AC0H01L | Both directions | 650-800 |
| Sports RA-AC0H02N | Both directions | 650-800 |
| Sports RA-AC0H03B | Both directions | 650-800 |
| Sports RA-AC0H04Y | Both directions | 650-800 |
| Sports RA-AC0K01B | Both directions | 650-800 |
| Sports RA-AC0K02E | Both directions | 650-800 |
| Sports RA-AC0K03L | Both directions | 650-800 |
| Sports RA-AC0K04E | Both directions | 650-800 |
| Sports RA-AC0K05G | Both directions | 650-800 |
| Sports RA-AC0L01B | Both directions | 650-800 |
| Sports RA-AC0L02R | Both directions | 650-800 |
| Sports RA-AC0L03B | Both directions | 650-800 |
| Sports RA-AC0L04L | Both directions | 650-800 |
| Sports RA-AC0L05G | Both directions | 650-800 |
| Sports RA-AC0L06B | Both directions | 650-800 |
| Sports RA-AC0N01B | Both directions | 650-800 |
| Sports RA-AC0N02Y | Both directions | 650-800 |
| Sports RA-AC0N03E | Both directions | 650-800 |
| Sports RA-AK0401L | Both directions | 650-800 |
| Sports RA-AK0402E | Both directions | 650-800 |
| Sports RA-AK0403N | Both directions | 650-800 |
| Sports RA-AK0404B | Both directions | 650-800 |
| Sports RA-AK0405Y | Both directions | 650-800 |
| Sports RA-AK0601L | Both directions | 650-800 |
| Sports RA-AK0602B | Both directions | 650-800 |
| Sports RA-AK0603S | Both directions | 650-800 |
| Sports RA-AK0604B | Both directions | 650-800 |
| Sports RA-AK0605B | Both directions | 650-800 |
| Sports RA-EL0001B | Both directions | 650-800 |
| Sports RA-EL0002L | Both directions | 650-800 |
| Sports RA-EL0003B | Both directions | 650-800 |
| Sporty | Both directions | 650-800 |
| Sporty Chronograph | Both directions | 650-800 |
| STAR Avant Garde | Both directions | 650-800 |
| STAR Basic Date | Both directions | 650-800 |
| STAR Classic | Both directions | 650-800 |
| STAR Classic AF02001S | Both directions | 650-800 |
| STAR Classic AF02002B | Both directions | 650-800 |
| STAR Classic AF02003W | Both directions | 650-800 |
| STAR Classic AF02004W | Both directions | 650-800 |
| STAR Classic AF02005S | Both directions | 650-800 |
| STAR Classic DX02001C | Both directions | 650-800 |
| STAR Classic DX02002S | Both directions | 650-800 |
| STAR Classic RE-AM0001S | Both directions | 650-800 |
| STAR Classic RE-AM0002L | Both directions | 650-800 |
| STAR Classic RE-AM0004B | Both directions | 650-800 |
| STAR Classic RE-AM0005S | Both directions | 650-800 |
| STAR Classic RE-AT0201G | Both directions | 650-800 |
| STAR Classic RE-AT0202E | Both directions | 650-800 |
| STAR Classic RE-AT0203L | Both directions | 650-800 |
| STAR Classic RE-AT0205L | Both directions | 650-800 |
| STAR Classic RE-AU0001S | Both directions | 650-800 |
| STAR Classic RE-AU0002S | Both directions | 650-800 |
| STAR Classic RE-AU0003L | Both directions | 650-800 |
| STAR Classic RE-AV0001S | Both directions | 650-800 |
| STAR Classic RE-AV0002S | Both directions | 650-800 |
| STAR Classic RE-AV0007S | Both directions | 650-800 |
| STAR Classic RE-AW0001B | Both directions | 650-800 |
| STAR Classic RE-AW0002L | Both directions | 650-800 |
| STAR Classic RE-AW0003S | Both directions | 650-800 |
| STAR Classic RE-AW0004S | Both directions | 650-800 |
| STAR Classic RE-AW0005L | Both directions | 650-800 |
| STAR Classic RE-AW0006S | Both directions | 650-800 |
| STAR Classic RE-AY0102S | Both directions | 650-800 |
| STAR Classic RE-AY0103L | Both directions | 650-800 |
| STAR Classic RE-AY0106S | Both directions | 650-800 |
| STAR Classic RE-AY0107N | Both directions | 650-800 |
| STAR Classic RE-AY0111A | Both directions | 650-800 |
| STAR Classic RE-AZ0001S | Both directions | 650-800 |
| STAR Classic RE-AZ0002S | Both directions | 650-800 |
| STAR Classic RE-DX0001S | Both directions | 650-800 |
| STAR Classic RE-HH0001S | Both directions | 650-800 |
| STAR Classic RE-HH0002L | Both directions | 650-800 |
| STAR Classic RE-HH0003S | Both directions | 650-800 |
| STAR Classic RE-ND0001S | Both directions | 650-800 |
| STAR Classic RE-ND0002S | Both directions | 650-800 |
| STAR Classic RE-ND0003S | Both directions | 650-800 |
| STAR Classic RE-ND0004S | Both directions | 650-800 |
| STAR Classic RE-ND0005S | Both directions | 650-800 |
| STAR Classic RE-ND0006S | Both directions | 650-800 |
| STAR Classic RE-ND0007S | Both directions | 650-800 |
| STAR Classic RE-ND0010G | Both directions | 650-800 |
| STAR Classic RE-ND0011N | Both directions | 650-800 |
| STAR Classic RE-ND0012L | Both directions | 650-800 |
| STAR Classic RE-ND0014L | Both directions | 650-800 |
| STAR Contemporary | Both directions | 650-800 |
| STAR Contemporary RA-KB0005E | Both directions | 650-800 |
| STAR Contemporary RE-AT0001L | Both directions | 650-800 |
| STAR Contemporary RE-AT0002E | Both directions | 650-800 |
| STAR Contemporary RE-AT0003S | Both directions | 650-800 |
| STAR Contemporary RE-AT0004S | Both directions | 650-800 |
| STAR Contemporary RE-AT0006L | Both directions | 650-800 |
| STAR Contemporary RE-AT0007N | Both directions | 650-800 |
| STAR Contemporary RE-AU0004B | Both directions | 650-800 |
| STAR Contemporary RE-AU0005L | Both directions | 650-800 |
| STAR Contemporary RE-AU0006S | Both directions | 650-800 |
| STAR Contemporary RE-AU01S | Both directions | 650-800 |
| STAR Contemporary RE-AU02B | Both directions | 650-800 |
| STAR Contemporary RE-AU03L | Both directions | 650-800 |
| STAR Contemporary RE-AU04N | Both directions | 650-800 |
| STAR Contemporary RE-AU05E | Both directions | 650-800 |
| STAR Contemporary RE-AU06L | Both directions | 650-800 |
| STAR Contemporary RE-AV0003L | Both directions | 650-800 |
| STAR Contemporary RE-AV0004N | Both directions | 650-800 |
| STAR Contemporary RE-AV0005L | Both directions | 650-800 |
| STAR Contemporary RE-AV0006Y | Both directions | 650-800 |
| STAR Contemporary RE-AV0111L | Both directions | 650-800 |
| STAR Contemporary RE-AV0113S | Both directions | 650-800 |
| STAR Contemporary RE-AV0114E | Both directions | 650-800 |
| STAR Contemporary RE-AV0115B | Both directions | 650-800 |
| STAR Contemporary RE-AV0116L | Both directions | 650-800 |
| STAR Contemporary RE-AV0118L | Both directions | 650-800 |
| STAR Contemporary RE-AV0B01S | Both directions | 650-800 |
| STAR Contemporary RE-AV0B02Y | Both directions | 650-800 |
| STAR Contemporary RE-AV0B03B | Both directions | 650-800 |
| STAR Contemporary RE-AY0001B | Both directions | 650-800 |
| STAR Contemporary RE-AY0002S | Both directions | 650-800 |
| STAR Contemporary RE-AY0003S | Both directions | 650-800 |
| STAR Contemporary RE-AY0005A | Both directions | 650-800 |
| STAR Contemporary RE-AY0006A | Both directions | 650-800 |
| STAR Contemporary RE-HJ0001S | Both directions | 650-800 |
| STAR Contemporary RE-HJ0002L | Both directions | 650-800 |
| STAR Contemporary RE-HJ0003B | Both directions | 650-800 |
| STAR Contemporary RE-HJ0004R | Both directions | 650-800 |
| STAR Contemporary RE-HJ0005L | Both directions | 650-800 |
| STAR Contemporary RE-HK0001S | Both directions | 650-800 |
| STAR Contemporary RE-HK0002L | Both directions | 650-800 |
| STAR Contemporary RE-HK0003B | Both directions | 650-800 |
| STAR Contemporary RE-HK0005S | Both directions | 650-800 |
| STAR Contemporary RE-ND0101S | Both directions | 650-800 |
| STAR Contemporary RE-ND0102R | Both directions | 650-800 |
| STAR Contemporary RE-ND0103N | Both directions | 650-800 |
| STAR Diver | Both directions | 650-800 |
| STAR GMT | Both directions | 650-800 |
| STAR Heritage Gothic | Both directions | 650-800 |
| STAR Moon Phase Open Heart | Both directions | 650-800 |
| STAR Netto | Both directions | 650-800 |
| STAR Open Heart | Both directions | 650-800 |
| STAR Power Reserve | Both directions | 650-800 |
| STAR Retrograde | Both directions | 650-800 |
| STAR Semi Skeleton | Both directions | 650-800 |
